Signal dispersion measurements on the gas detector volume of a dual-energy multimedia digital imaging sensor
| dc.contributor.author | Giakos, G.C. | |
| dc.contributor.author | Chowdhury, S. | |
| dc.contributor.author | Shah, N. | |
| dc.contributor.author | Guntupalli, S. | |
| dc.contributor.author | Vedantham, S. | |
| dc.contributor.author | Suryanarayanan, S. | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2018-03-20T11:33:32Z | |
| dc.date.accessioned | 2023-08-19T08:39:33Z | |
| dc.date.available | 2018-03-20T11:33:32Z | |
| dc.date.available | 2023-08-19T08:39:33Z | |
| dc.date.issued | 2003-10-27 | |
| dc.description | Giakos, G. C., Chowdhury, S., Shah, N., Guntupalli, S., Vedantham, S., Suryanarayanan, S., ... & Orozco, A. (2003). Signal dispersion measurements on the gas detector volume of a dual-energy multimedia digital imaging sensor. IEEE Transactions on Instrumentation and Measurement, 52(5), 1566-1572. | |
| dc.description.abstract | In this study, experimental results on the signal dispersion of a gas detector volume of a multimedia imaging detector, operating on both gaseous and solid-state ionization principles, with specific emphasis on single X-ray exposure dual-energy radiography, are presented. The results of this study indicate that the gas detector volume of the multimedia detector technology exhibits excellent signal characteristics suitable for a large number of imaging applications. By focusing on the gas detector element, drift distance causes significant effects on both the amplitude and full-width at half maximum due to mobility dispersion and space-charge. An improved signal results with increasing gas pressure. | en_US |
| dc.identifier.citation | Giakos, G. C., Chowdhury, S., Shah, N., Guntupalli, S., Vedantham, S., Suryanarayanan, S., ... & Orozco, A. (2003). Signal dispersion measurements on the gas detector volume of a dual-energy multimedia digital imaging sensor. IEEE Transactions on Instrumentation and Measurement, 52(5), 1566-1572. | |
| dc.identifier.doi | https://doi.org/10.1109/TIM.2003.818564 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/771 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Gas Detector | en_US |
| dc.subject | Image Analysis | en_US |
| dc.subject | Digital images | en_US |
| dc.subject | Image Sensors | en_US |
| dc.subject | Opticals | en_US |
| dc.subject | X-Ray | en_US |
| dc.title | Signal dispersion measurements on the gas detector volume of a dual-energy multimedia digital imaging sensor | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
