Application of Quality in Use Model to Evaluate the User Experience of Online Banking Software
| dc.contributor.author | Abu Talib, Manar | |
| dc.contributor.author | Alsaafin, Areej | |
| dc.contributor.author | Manel Medjden, Selma | |
| dc.date.accessioned | 2022-06-01T07:34:25Z | |
| dc.date.accessioned | 2023-08-19T08:18:51Z | |
| dc.date.available | 2022-06-01T07:34:25Z | |
| dc.date.available | 2023-08-19T08:18:51Z | |
| dc.date.issued | 2020-04 | |
| dc.description.abstract | Open source software (OSS) has recently become very important due to the rapid expansion of the software industry. In order to determine whether the quality of the software can achieve the intended purposes, the components of OSS need to be assessed as they are in closed source (conventional) software. Several quality in-use models have been introduced to evaluate software quality in various fields. The banking sector is one of the most critical sectors, as it deals with highly sensitive data; it therefore requires an accurate and effective assessment of software quality. In this article, two pieces of banking software are compared: one open source and one closed source. A new quality in use model, inspired by ISO/IEC 25010, is used to ensure concise results in the comparison. The results obtained show the great potential of OSS, especially in the banking field. | en_US |
| dc.identifier.citation | Talib, M. A., Alsaafin, A., & Medjden, S. M. (2020). Application of Quality in Use Model to Evaluate the User Experience of Online Banking Software. Journal of Cases on Information Technology (JCIT), 22(2), 34-51. | en_US |
| dc.identifier.doi | https://doi.org/10.4018/JCIT.2020040103 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3592 | |
| dc.language.iso | en | en_US |
| dc.publisher | IGI Global | en_US |
| dc.subject | Open source software (OSS) | en_US |
| dc.subject | Conventional weathering steels | en_US |
| dc.subject | Introduced to evaluate software quality | en_US |
| dc.title | Application of Quality in Use Model to Evaluate the User Experience of Online Banking Software | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
