Photon-added deformed spin coherent states and bipartite entanglement
| dc.contributor.author | Berrada K. | |
| dc.contributor.author | Sabik A. | |
| dc.contributor.author | Eleuch H. | |
| dc.date.accessioned | 2024-05-28T09:03:39Z | |
| dc.date.available | 2024-05-28T09:03:39Z | |
| dc.date.issued | 2023-08 | |
| dc.description | In many areas of physics, coherent states (CSs) have been played a significant role and provided an incredibly rich structure. By exploiting quantum harmonic oscillator states, Schrödinger was the first to present these states and demonstrate a link between quantum and classical formulations [1]. | |
| dc.description.abstract | In present manuscript, we build the photon-added deformed spin coherent states (PA-DSCSs) according to deformed spin algebra (DSA). We present the way for solving the unity operator problem and we give the solution for some particular cases. The obtained states are developed through the Holstein-Primakoff (HP) realization of the DSA. The statistical features of the obtained coherent states are examined through the variation of the Mandel's parameter. By using the PA-DSCSs, we investigate the bipartite entanglement with respect to different parameters of these states. keywords: Photon-added deformed states; Resolution of unity; Spin coherent states; Statistical properties. quantum entanglement | |
| dc.identifier.citation | Berrada, K., Sabik, A., & Eleuch, H. (2023). Photon-added deformed spin coherent states and bipartite entanglement. Results in Physics, 51, 106705. | |
| dc.identifier.doi | https://doi.org/10.1016/j.rinp.2023.106705 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/5465 | |
| dc.language.iso | en | |
| dc.publisher | Science Direct | |
| dc.title | Photon-added deformed spin coherent states and bipartite entanglement | |
| dc.type | Article |
