Enriched multi-process modelling
| dc.contributor.author | Chatha, Kamran Ali | |
| dc.contributor.author | Weston, R. H. | |
| dc.date.accessioned | 2022-02-02T20:25:41Z | |
| dc.date.accessioned | 2023-08-20T10:57:42Z | |
| dc.date.available | 2022-02-02T20:25:41Z | |
| dc.date.available | 2023-08-20T10:57:42Z | |
| dc.date.issued | 2005-01 | |
| dc.description.abstract | An (enriched) multi-process modelling approach is described that provides a capability to document and analyse various dependent aspects of multiple threads of activities carried out in ME processes. The approach deploys commercially available computer modelling tools to operationalise the method so as to facilitate (1) the design of dependent activity flows, (2) the resourcing of activity flows by suitable human and technical systems (3) the control and management of workflows and (4) exception handling. Key features of the modelling method are described, as are the stages of modelling and the associated use of proprietary modelling tools. | en_US |
| dc.identifier.citation | Chatha, K. A., & Weston, R. H. (2005). Enriched multi-process modelling. IFAC Proceedings Volumes, 38(1), 64-69. | en_US |
| dc.identifier.doi | https://doi.org/10.3182/20050703-6-CZ-1902.01529 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2448 | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | Business process engineering | en_US |
| dc.subject | Enterprise modelling | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Organization design | en_US |
| dc.subject | Socio-Technical System | en_US |
| dc.title | Enriched multi-process modelling | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
