A service-oriented architecture for financial business processes
| dc.contributor.author | Fethi A. Rabhi | |
| dc.contributor.author | Hairong Yu | |
| dc.contributor.author | Feras T. Dabous | |
| dc.contributor.author | Sunny Y. Wu | |
| dc.date.accessioned | 2018-05-23T10:40:57Z | |
| dc.date.accessioned | 2023-08-19T07:32:25Z | |
| dc.date.available | 2018-05-23T10:40:57Z | |
| dc.date.available | 2023-08-19T07:32:25Z | |
| dc.date.issued | 2006-10-05 | |
| dc.description | Rabhi, F. A., Yu, H., Dabous, F. T., & Wu, S. Y. (2007). A service-oriented architecture for financial business processes. Information Systems and E-Business Management, 5(2), 185-200. | en_US |
| dc.description.abstract | Recent years have witnessed a tremendous growth in information and communication technologies that facilitate the design and implementation of complex inter-enterprise business processes. One of the major innovations is the concept of service-oriented architectures which considers software systems as being made up with autonomous, dynamic, loosely coupled and service-based components. This paper describes an attempt to automate financial business processes by utilizing a number of basic and composite services. As a case study, the paper describes the implementation of a realistic business process that is related to simulating a trading strategy in capital markets. An evaluation of the appropriateness of service-oriented architectures is conducted taking into account a number of factors such as flexibility, performance and development costs. | en_US |
| dc.identifier.citation | Fethi, A., & Rabhi, F. S. (2006). A service-oriented architecture for financial business processes. Springer Berlin/Heidelberg, 5(2), 185-200. | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s10257-006-0041-x | |
| dc.identifier.issn | Print 1617-9846 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1361 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Service-Oriented Architecture | en_US |
| dc.subject | Trading strategy | en_US |
| dc.subject | Capital market | en_US |
| dc.subject | Web services | en_US |
| dc.subject | Business processes | en_US |
| dc.subject | Financial application | en_US |
| dc.title | A service-oriented architecture for financial business processes | en_US |
| dc.type | Article | en_US |
