PRACTICAL ANALYSIS AND MATHEMATICAL MODELING OF HARMONIC DISTORTIONS CAUSED BY ELECTRONIC LOADS
| dc.contributor.author | Rana A. Jabbar | |
| dc.contributor.author | Suhail A. Qureshi | |
| dc.contributor.author | Muhammad Akmal | |
| dc.contributor.author | Waqar A Qureshi | |
| dc.contributor.author | Abrar Ahmad | |
| dc.date.accessioned | 2018-03-28T12:02:00Z | |
| dc.date.accessioned | 2023-08-19T09:16:16Z | |
| dc.date.available | 2018-03-28T12:02:00Z | |
| dc.date.available | 2023-08-19T09:16:16Z | |
| dc.date.issued | 2007-08-29 | |
| dc.description | Jabbar, R. A., Qureshi, S. A., Akmal, M., Qureshi, W., & Ahmad, A. (2007, August). Practical analysis and mathematical modeling of harmonic distortions caused by electronic loads. In Proc. 7th IASTED Conf. on Power and Energy Systems~ EuroPES 2007 (pp. 151-156). | en_US |
| dc.description.abstract | Electronic loads draw non-sinusoidal current waveforms which produce undesired frequency contents known as harmonics in power distribution networks. Power Quality of distribution networks is severely affected due to generated harmonics during the operation of non-linear loads. In this paper, practical analysis of the factors influencing power quality has been presented. Experimental work has been carried out to obtain the innovative results in the form of Total Harmonic Distortion in Current (THDI), Total Harmonic Distortion in Voltage (THDV) and Power Factor (PF) caused by a single PC (Personal Computer) and then by increasing number of PC loads one by one. Finally mathematical expressions have been developed for the power quality parameters with different number of computers and tested practically. The results obtained using mathematical expressions have been compared with the practical results and exciting results have been concluded | en_US |
| dc.identifier.doi | https://www.researchgate.net/publication/286975447_Practical_analysis_and_mathematical_modeling_of_harmonic_distortions_caused_by_electronic_loads | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/909 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | 7th IASTED Conf. on Power and Energy Systems EuroPES 2007 | en_US |
| dc.subject | Electronic Loads | en_US |
| dc.subject | Power | en_US |
| dc.subject | Electronic Circuits | en_US |
| dc.subject | Total Harmonic Distortion | en_US |
| dc.subject | Quality Improvement | |
| dc.title | PRACTICAL ANALYSIS AND MATHEMATICAL MODELING OF HARMONIC DISTORTIONS CAUSED BY ELECTRONIC LOADS | en_US |
| dc.type | Article | en_US |
