Carbogen Inspiration Enhances Hemodynamic Contrast in the Cancerous Breast
| dc.contributor.author | Al abdi, Rabah | |
| dc.contributor.author | L. Graber, Harry | |
| dc.contributor.author | L. Barbour, Randall | |
| dc.date.accessioned | 2023-03-28T09:54:46Z | |
| dc.date.accessioned | 2023-08-19T08:04:17Z | |
| dc.date.available | 2023-03-28T09:54:46Z | |
| dc.date.available | 2023-08-19T08:04:17Z | |
| dc.date.issued | 2012-04 | |
| dc.description.abstract | We have explored the vascular response of the breast to inspiration of Carbogen. Results show greater changes in vasoconstriction and HbSat in the tumor-bearing breast compared to the healthy contralateral breast of the same patient. | en_US |
| dc.identifier.citation | Graber, H. L., & Barbour, R. L. (2012, April). Carbogen inspiration enhances hemodynamic contrast in the cancerous breast. In Biomedical Optics (pp. BSu3A-94). Optica Publishing Group. | en_US |
| dc.identifier.doi | https://doi.org/10.1364/BIOMED.2012.BSu3A.94 | |
| dc.identifier.isbn | 978-1-55752-942-8 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/4424 | |
| dc.language.iso | en | en_US |
| dc.publisher | OPTICA | en_US |
| dc.subject | Blood | en_US |
| dc.subject | Modulation | en_US |
| dc.subject | Mammography | en_US |
| dc.subject | Tissue | en_US |
| dc.title | Carbogen Inspiration Enhances Hemodynamic Contrast in the Cancerous Breast | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
