Application of Rail Segmentation in the Monitoring of Autonomous Train’s Frontal Environment
| dc.contributor.author | Hadded, Mohamed Amine | |
| dc.contributor.author | Mahtani, Ankur | |
| dc.contributor.author | Ambellouis, Sébastien | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2023-05-29T07:04:15Z | |
| dc.date.accessioned | 2023-08-19T08:21:30Z | |
| dc.date.available | 2023-05-29T07:04:15Z | |
| dc.date.available | 2023-08-19T08:21:30Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | One of the key factors in achieving an autonomous vehicle is understanding and modeling the driving environment. This step requires a considerable amount of data acquired from a wide range of sensors. To bridge the gap between the Roadway and Railway fields in terms of datasets and experimentation, we provide a new dataset called RailSet as the second large dataset after Railsem19, specialized in Rail segmentation. In this paper we present a multiple semantic segmentation using two deep networks UNET and FRNN trained on different data configuration involving RailSet and Railsem19 datasets. We show comparable results and promising performance to be applicable in monitoring autonomous train’s ego perspective view. | en_US |
| dc.identifier.citation | Hadded, M. A., Mahtani, A., Ambellouis, S., Boonaert, J., & Wannous, H. (2022, June). Application of Rail Segmentation in the Monitoring of Autonomous Train’s Frontal Environment. In Pattern Recognition and Artificial Intelligence: Third International Conference, ICPRAI 2022, Paris, France, June 1–3, 2022, Proceedings, Part I (pp. 185-197). Cham: Springer International Publishing. | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-09037-0_16 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/5132 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Link | en_US |
| dc.subject | Semantic segmentation | en_US |
| dc.subject | Rail segmentation | en_US |
| dc.subject | Frontal train monitoring | en_US |
| dc.subject | Railway | en_US |
| dc.title | Application of Rail Segmentation in the Monitoring of Autonomous Train’s Frontal Environment | en_US |
| dc.title.alternative | Conference paper | en_US |
| dc.type | Conference Paper | en_US |
Files
License bundle
1 - 1 of 1
