Modulation of thermoelectric power generation performance of ZnO nanostructures by controlling the Mn atoms concentration
| dc.contributor.author | Rehman, Ubaid ur | |
| dc.contributor.author | Jacob, Jolly | |
| dc.contributor.author | Harbi, FF Al- | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2022-03-22T12:33:30Z | |
| dc.date.accessioned | 2023-08-19T09:06:12Z | |
| dc.date.available | 2022-03-22T12:33:30Z | |
| dc.date.available | 2023-08-19T09:06:12Z | |
| dc.date.issued | 2022-02 | |
| dc.description.abstract | In the present study, the thermoelectric power generation performance of ZnO nanostructures is improved by controlling the Mn doping concentration. For this purpose, Mn doped ZnO nanostructures (x = 0.1, 0.2, 0.3, 0.4& 0.5) were fabricated by a simple hydrothermal route and their structural, morphological and thermoelectric properties were investigated. For thermoelectric behavior, Seebeck and Hall measurements were performed. Seebeck data exhibits the improvement in the Seebeck coefficient value from 8.5 to 57 ± 0.1 μV/°C with the increase in Mn concentration. This enhancement in Seebeck coefficient was related to the energy filtering effect due to the presence of MnO2 based secondary phases. On contrary, the electrical conductivity data represent the inverse behavior (56-31.5 ± 0.1 S/cm) in response to the Mn doping concentration. The overall highest Seebeck value obtained for the sample doped at x = 0.5 leads to the highest thermoelectric power factor value up to 1.023 × 10-5 Wm-1C-2. To support our argument, we have performed supplementary measurements such as X-Ray Diffraction and scanning electron microscopy which confirm the presence of mixed-phase composites. | en_US |
| dc.identifier.citation | ur Rehman, U., Jacob, J., Al-Harbi, F. F., Ashfaq, A., Mahmood, K., Ali, A., ... & ul Sahar, K. (2022). Modulation of thermoelectric power generation performance of ZnO nanostructures by controlling the Mn atoms concentration. Ceramics International. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.ceramint.2022.02.165 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2978 | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | ZnO | en_US |
| dc.subject | Hydrothermal | en_US |
| dc.subject | SEM | en_US |
| dc.subject | Seebeck coefficient | en_US |
| dc.subject | Power factor | en_US |
| dc.title | Modulation of thermoelectric power generation performance of ZnO nanostructures by controlling the Mn atoms concentration | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
