DOES CREDIT POLICY AFFECT THE PERFORMANCE OF SAUDI CONSTRUCTION COMPANIES?
| dc.contributor.author | Nobanee, Haitham | |
| dc.contributor.author | Ellili, Nejla | |
| dc.date.accessioned | 2018-03-05T06:31:17Z | |
| dc.date.accessioned | 2023-08-19T07:32:25Z | |
| dc.date.available | 2018-03-05T06:31:17Z | |
| dc.date.available | 2023-08-19T07:32:25Z | |
| dc.date.issued | 2015-05-17 | |
| dc.description | Nobanee, H., & Ellili, N. (2015). Does credit policy affect performance of Saudi construction companies. | |
| dc.description.abstract | This paper examines the relationship between the length of receivable conversion period as a measure of credit policy and operating profit margin as a measure of operational performance of construction firms listed at Saudi stock market. This relation is examined using the dynamic panel data two-steps robust system estimation for the period 2004–2013. The analysis is applied at the levels of the full sample and divisions of the sample into crisis and non-crisis periods, by sector and by size. The results show negative and significant relationship between receivable conversion period as a measure of credit policy and profitability for the full sample. The result of the relationship between receivable conversion period and profitability for small firms is negative and significant. The results also show negative and significant relationship between receivable conversion period and profitability of real estate companies and negative and insignificant relation for building and construction companies. | en_US |
| dc.identifier.citation | Nobanee, H., & Ellili, N. (2015). Does credit policy affect performance of Saudi construction companies. Nobanee, HE, Ellili, NO Does Credit Policy Affect Performance of Saudi Construction Companies, 226-234. | |
| dc.identifier.doi | http://doi.org/10.2139/ssrn.2970187 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/417 | |
| dc.language.iso | en | en_US |
| dc.publisher | Social Science Research Network | en_US |
| dc.subject | Credit Policy | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | Financial Crisis | en_US |
| dc.subject | Saudi Arabia | en_US |
| dc.subject | Construction Company | en_US |
| dc.subject | Stock Market | |
| dc.title | DOES CREDIT POLICY AFFECT THE PERFORMANCE OF SAUDI CONSTRUCTION COMPANIES? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
