Assessment of retail practices for providing enhanced value added services and improved customer satisfaction using lean manufacturing approach
| dc.contributor.author | Shakoor, Mwafak | |
| dc.contributor.author | Qureshi, Mohamed Rafik | |
| dc.contributor.author | Abu Jadayil, Wisam | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2022-06-07T12:48:20Z | |
| dc.date.accessioned | 2023-08-23T05:12:39Z | |
| dc.date.available | 2022-06-07T12:48:20Z | |
| dc.date.available | 2023-08-23T05:12:39Z | |
| dc.date.issued | 2017 | |
| dc.description | The quest for process and business transformation began using lean principles in early 1970. | en_US |
| dc.description.abstract | The purpose of this study is to apply lean manufacturing principles in retailing services for enabling retail managers to understand takt time and value added services (VASs) in order to achieve benchmarked retail efficiency. In-depth literature review on lean manufacturing research has been gauged and three potential retailers practicing VASs have been identified for conducting the present case study. In situ, primary data have been captured and processed for necessary calculation. The notion of takt time has been introduced in retailing and a new concept of relative efficiency has also been developed to accomplish increased efficiency with more VASs. In order to provide more VASs, retail managers have to be lean thinking oriented. The results obtained in the three retailers are good enough to implement lean tools and enhance day to day efficiency at the outlets. Therefore; various improvement proposals have been identified along with managerial implications. | en_US |
| dc.identifier.citation | Shakoor, M., Qureshi, M. R., Jadayil, W. A., & Jaber, N. (2017). Assessment of retail practices for providing enhanced value added services and improved customer satisfaction using lean manufacturing approach. International Review of Management and Marketing, 7(2), 360-366. | en_US |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/3645 | |
| dc.language.iso | en | en_US |
| dc.publisher | Dergi Park | en_US |
| dc.subject | Lean manufacturing | en_US |
| dc.subject | Lean principles | en_US |
| dc.subject | Relative efficiency | en_US |
| dc.subject | Retail stores | en_US |
| dc.subject | Takt time | en_US |
| dc.subject | Value added services | en_US |
| dc.title | Assessment of retail practices for providing enhanced value added services and improved customer satisfaction using lean manufacturing approach | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Retail Practices for Providing Enhanced Value Added Services and Improved Customer Satisfaction Using Lean Manufacturing Approach.pdf
- Size:
- 691.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Assessment of retail practices for providing enhanced value added services and improved customer satisfaction using lean manufacturing approach
License bundle
1 - 1 of 1
