Opposing effects of rapamycin and cyclosporin A on activation-induced Ca2+ release
| dc.contributor.author | Y Almawi, Wassim | |
| dc.contributor.author | W Assi, Joumana | |
| dc.contributor.author | M Chudzik, Dagmara | |
| dc.contributor.author | Lazarovits, Andrew I | |
| dc.date.accessioned | 2022-03-24T07:08:13Z | |
| dc.date.accessioned | 2023-08-19T08:55:46Z | |
| dc.date.available | 2022-03-24T07:08:13Z | |
| dc.date.available | 2023-08-19T08:55:46Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | Insofar as Ca2+ plays a major role in T cell activation, we investigated the effect of the immunosuppressants cyclosporin A and rapamycin on T cell proliferation and on the activation-induced increase in [Ca2+]i. Both cyclosporin A and rapamycin inhibited mitogen (concanavalin A and phytohemagglutinin) and ionomycin+phorbol myristate acetate (PMA)-driven T cell proliferation (Ca2+-dependent). However, only rapamycin suppressed T cell proliferation stimulated by anti-CD28 antibody (Ab)+PMA, and recombinant interleukin-6-stimulated proliferation of the interleukin-6 dependent B9 cells (Ca2+-independent). These differences were associated with a different effect of both drugs on Ca2+ release, as cyclosporin A attenuated while rapamycin augmented the mitogen-induced elevation in [Ca2+]i. Collectively, this supports the notion that Ca2+ is required in early stages of T cell activation, and that cyclosporin A blocked only Ca2+-dependent while rapamycin blocked both Ca2+-dependent and -independent events of T cell activation. | en_US |
| dc.identifier.citation | Almawi, W. Y., Assi, J. W., Chudzik, D. M., & Lazarovits, A. I. (1999). Opposing effects of rapamycin and cyclosporin A on activation-induced Ca2+ release. European journal of pharmacology, 381(1), 51-56. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/S0014-2999(99)00558-0 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3002 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Cyclosporin A | en_US |
| dc.subject | Rapamycin | en_US |
| dc.subject | T cells | en_US |
| dc.subject | T cell activation | en_US |
| dc.title | Opposing effects of rapamycin and cyclosporin A on activation-induced Ca2+ release | en_US |
| dc.title.alternative | European journal of pharmacology | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
