A Sensitive Optical Polarimetric Imaging Technique for Surface Defects Detection of Aircraft Turbine Engines
| dc.contributor.author | Giakos, G.C. | |
| dc.contributor.author | Patnekar, N. | |
| dc.contributor.author | Sumrain, S. | |
| dc.contributor.author | Fraiwan, Luay | |
| dc.contributor.author | Periyathamby, S. | |
| dc.date.accessioned | 2018-03-19T08:34:42Z | |
| dc.date.accessioned | 2023-08-19T08:39:33Z | |
| dc.date.available | 2018-03-19T08:34:42Z | |
| dc.date.available | 2023-08-19T08:39:33Z | |
| dc.date.issued | 2004-02-01 | |
| dc.description | Giakos, G. C., Fraiwan, L., Patnekar, N., Sumrain, S., Mertzios, G. B., & Periyathamby, S. (2004). A sensitive optical polarimetric imaging technique for surface defects detection of aircraft turbine engines. IEEE Transactions on instrumentation and measurement, 53(1), 216-222. | en_US |
| dc.description.abstract | The design of an optical polarimetric imaging system, aimed to detect cracks or structural defects on the surface of ro- tating aircraft engine shafts, is presented. The experimental results clearly indicate that high signal-to-noise ratio signals can be ob- tained, so that it minimizes the use of processing techniques. | en_US |
| dc.identifier.citation | Giakos, G. C., Fraiwan, L., Patnekar, N., Sumrain, S., Mertzios, G. B., & Periyathamby, S. (2004). A sensitive optical polarimetric imaging technique for surface defects detection of aircraft turbine engines. IEEE Transactions on instrumentation and measurement, 53(1), 216-222. | |
| dc.identifier.doi | https://doi.org/10.1109/TIM.2003.821497 | |
| dc.identifier.issn | 1557-9662 | |
| dc.identifier.issn | Print ISSN: 0018-9456 | |
| dc.identifier.other | Acc no 8018734 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/725 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE Instrumentation and Measurement Society | en_US |
| dc.subject | High contrast resolution | en_US |
| dc.subject | Signal-To-Noise | en_US |
| dc.subject | Opticals | en_US |
| dc.subject | Polymers | en_US |
| dc.title | A Sensitive Optical Polarimetric Imaging Technique for Surface Defects Detection of Aircraft Turbine Engines | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
