Empirical Modeling of Nanoindentation of Vertically Aligned Carbon Nanotube Turfs using Intelligent Systems
| dc.contributor.author | Al-Khedher, Mohammad | |
| dc.contributor.author | Pezeshki, C. | |
| dc.contributor.author | McHale, J. L. | |
| dc.contributor.author | Knorr, F. J. | |
| dc.date.accessioned | 2018-03-14T09:06:12Z | |
| dc.date.accessioned | 2023-08-23T05:13:05Z | |
| dc.date.available | 2018-03-14T09:06:12Z | |
| dc.date.available | 2023-08-23T05:13:05Z | |
| dc.date.issued | 2012 | |
| dc.description | Al-Khedher, M. A., Pezeshki, C., McHale, J. L., & Knorr, F. J. (2012). Empirical modeling of nanoindentation of vertically aligned carbon nanotube turfs using intelligent systems. Fullerenes, Nanotubes and Carbon Nanostructures, 20(3), 200-215. | |
| dc.description.abstract | Establishing analytical models at the nanoscale to interpret the mechanical and structural properties of vertically aligned carbon nanotubes (VACNTs) is complicated due to the nonuniformity in quality of as-grown samples and the lack of an accurate procedure to evaluate structural properties of nanotubes in these samples. In this paper, we present a comparative study of empirical methodologies to investigate the correlation between indentation resistance of multi-wall carbon nanotube (MWCNT) turfs, Raman features and the morphological properties of the turf structure using adaptive neuro-fuzzy system and probabilistic neural networks. Both methodologies provide comprehensive and innovative approaches for phenomenological modeling of VACNTs morphologies, mechanical properties and Raman Spectra using intelligent-based systems. | en_US |
| dc.identifier.citation | Al-Khedher, M. A., Pezeshki, C., McHale, J. L., & Knorr, F. J. (2012). Empirical modeling of nanoindentation of vertically aligned carbon nanotube turfs using intelligent systems. Fullerenes, Nanotubes and Carbon Nanostructures, 20(3), 200-215. | |
| dc.identifier.doi | https://doi.org/10.1080/1536383X.2010.542590 | |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/664 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Online | en_US |
| dc.subject | Adaptive Neuro-Fuzzy | en_US |
| dc.subject | Carbon Nanotubes | en_US |
| dc.subject | Image Analysis | en_US |
| dc.subject | Nanoindentation | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.subject | Pattern Classification | en_US |
| dc.subject | Neural Networks | en_US |
| dc.title | Empirical Modeling of Nanoindentation of Vertically Aligned Carbon Nanotube Turfs using Intelligent Systems | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
