A novel computer-aided diagnosis system for the early detection of hypertension based on cerebrovascular alterations
| dc.contributor.author | Kandil, Heba | |
| dc.contributor.author | Soliman, Ahmed | |
| dc.contributor.author | Ghazal, Mohammed | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2021-12-22T08:37:21Z | |
| dc.date.accessioned | 2023-08-19T08:56:41Z | |
| dc.date.available | 2021-12-22T08:37:21Z | |
| dc.date.available | 2023-08-19T08:56:41Z | |
| dc.date.issued | 2019-11 | |
| dc.description | One in every three adults in the USA are afflicted with hypertension. Clinical studies have suggested that hypertension damages and changes the structure of the human brain vasculature (Iadecola, Davisson, 2008, Soler, Cox, Bullock, Calver, Robinson, 1998). Change in cerebral structures contributes to the development of strokes, dementia, brain lesions, cognitive impairment, and ischemic cerebral injury (Iadecola and Davisson, 2008). | en_US |
| dc.description.abstract | Hypertension is a leading cause of mortality in the USA. While simple tools such as the sphygmomanometer are widely used to diagnose hypertension, they could not predict the disease before its onset. Clinical studies suggest that alterations in the structure of human brains’ cerebrovasculature start to develop years before the onset of hypertension. In this research, we present a novel computer-aided diagnosis (CAD) system for the early detection of hypertension. The proposed CAD system analyzes magnetic resonance angiography (MRA) data of human brains to detect and track the cerebral vascular alterations and this is achieved using the following steps: i) MRA data are preprocessed to eliminate noise effects, correct the bias field effect, reduce the contrast inhomogeneity using the generalized Gauss-Markov random field (GGMRF) model, and normalize the MRA data, ii) the cerebral vascular tree of each MRA volume is segmented using a 3-D convolutional neural network (3D-CNN), iii) cerebral features in terms of diameters and tortuosity of blood vessels are estimated and used to construct feature vectors, iv) feature vectors are then used to train and test various artificial neural networks to classify data into two classes; normal and hypertensive. A balanced data set of 66 subjects were used to test the CAD system. Experimental results reported a classification accuracy of 90.9% which supports the efficacy of the CAD system components to accurately model and discriminate between normal and hypertensive subjects. Clinicians would benefit from the proposed CAD system to detect and track cerebral vascular alterations over time for people with high potential of developing hypertension and to prepare appropriate treatment plans to mitigate adverse events. | en_US |
| dc.identifier.citation | Kandil, H., Soliman, A., Taher, F., Ghazal, M., Khalil, A., Giridharan, G., ... & El-Baz, A. (2020). A novel computer-aided diagnosis system for the early detection of hypertension based on cerebrovascular alterations. NeuroImage: Clinical, 25, 102107. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.nicl.2019.102107 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1882 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | Hypertension | en_US |
| dc.subject | Tortuosity | en_US |
| dc.subject | Cerebrovascular segmentation | en_US |
| dc.subject | Blood vessels | en_US |
| dc.subject | CNN | en_US |
| dc.subject | TOF-MRA | en_US |
| dc.subject | CAD | en_US |
| dc.subject | Vascular diameter | en_US |
| dc.title | A novel computer-aided diagnosis system for the early detection of hypertension based on cerebrovascular alterations | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A novel computer aided diagnosis system for the early detection of hypertension based on cerebrovascular alterations.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- A novel computer-aided diagnosis system for the early detection of hypertension based on cerebrovascular alterations
License bundle
1 - 1 of 1
