Significant Region-Based Framework for Early Diagnosis of Alzheimer's Disease Using 11C PiB-PET Scans
| dc.contributor.author | Elmogy, Mohammed | |
| dc.contributor.author | Atwan, Dr. Ahmed | |
| dc.contributor.author | Gamal, Feza El | |
| dc.contributor.author | M. Ghazal | |
| dc.contributor.author | ETAL | |
| dc.date.accessioned | 2019-03-12T07:54:04Z | |
| dc.date.accessioned | 2023-08-19T09:10:09Z | |
| dc.date.available | 2019-03-12T07:54:04Z | |
| dc.date.available | 2023-08-19T09:10:09Z | |
| dc.date.issued | 2018 | |
| dc.description | El-Gamal, F. E. Z. A., Elmogy, M. M., Atwan, A., Ghazal, M., Barnes, G. N., Hajjdiab, H., ... & El-Baz, A. S. (2018, August). Significant Region-Based Framework for Early Diagnosis of Alzheimer's Disease Using 11 C PiB-PET Scans. In 2018 24th International Conference on Pattern Recognition (ICPR) (pp. 2989-2994). IEEE. | en_US |
| dc.description.abstract | Alzheimer's disease (AD) is a behavioral and cognitive neurodegenerative disorder whose sufferers exceed 5.5 million Americans. Among its stages, the early diagnosis of AD is considered the main research issue due to many factors including the variable effects of the disease through its patients. This paper targets the personalized diagnosis of AD through presenting a local/regional analysis system that represents the degree of regional abnormalities using detailed parcellation of the brain. For more detailed results, the statistical analysis was applied for restricting the diagnosis to the statistically determined significant brain regions. The system's evaluation shows promising results with an average accuracy, specificity, and sensitivity between the three tested groups of 98%, 99.09%, and 96.48%, respectively. | en_US |
| dc.identifier.citation | http://www.academia.edu/37353825/SIGNIFICANT_REGION-BASED_FRAMEWORK_FOR_EARLY_DIAGNOSIS_OF_ALZHEIMERS_DISEASE_USING_11_C_PIB-PET_SCANS | en_US |
| dc.identifier.doi | https://doi.org/10.1109/ICPR.2018.8545196 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1699 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Conference on Pattern Recognition (ICPR) | en_US |
| dc.subject | Diseases | en_US |
| dc.subject | Feature extraction | en_US |
| dc.subject | Labeling | en_US |
| dc.subject | Statistical analysis | en_US |
| dc.subject | Support vector machines | en_US |
| dc.subject | Positron emission tomography | en_US |
| dc.title | Significant Region-Based Framework for Early Diagnosis of Alzheimer's Disease Using 11C PiB-PET Scans | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
