C-reactive protein gene variants associated with recurrent pregnancy loss independent of CRP serum levels: a case-control study
| dc.contributor.author | k Ahmad, Salma | |
| dc.contributor.author | Mahmood, Naeema | |
| dc.contributor.author | H Malalla, Zainab | |
| dc.contributor.author | M Alsobyani, Fanar | |
| dc.contributor.author | S Al-Kiyumi, Israa | |
| dc.contributor.author | Y Almawi, Wassim | |
| dc.date.accessioned | 2022-03-18T11:24:16Z | |
| dc.date.accessioned | 2023-08-19T08:55:43Z | |
| dc.date.available | 2022-03-18T11:24:16Z | |
| dc.date.available | 2023-08-19T08:55:43Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The aim of this study is to investigate the association of recurrent pregnancy loss (RPL) with altered C-reactive protein (CRP) serum levels, and genetic variation in CRP gene. This was a retrospective case–control study, involving 275 women with three or more consecutive pregnancy losses, and 290 age-matched control women, who were recruited from outpatient obstetrics/gynecology clinics. CRP serum levels (hs-CRP) were determined by latex-enhanced nephelometry, and CRP genotyping was done by allelic discrimination. Mean serum CRP levels were higher in RPL cases than in control women, and carriage of the (minor) T allele of rs2794520 was associated with significant increase in CRP levels (P = 0.017). | en_US |
| dc.identifier.citation | Ahmed, S. K., Mahmood, N., Malalla, Z. H., Alsobyani, F. M., Al-Kiyumi, I. S., & Almawi, W. Y. (2015). C-reactive protein gene variants associated with recurrent pregnancy loss independent of CRP serum levels: a case-control study. Gene, 569(1), 136-140. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.gene.2015.05.052 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2963 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Gene | en_US |
| dc.subject | Gynecology | en_US |
| dc.subject | Pregnancy | en_US |
| dc.subject | Serum | en_US |
| dc.title | C-reactive protein gene variants associated with recurrent pregnancy loss independent of CRP serum levels: a case-control study | en_US |
| dc.title.alternative | Gene | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
