Dielectric and Thermal Characterization of Multiwalled Carbo Nanotubes Reinforced Polyamide 6 Nanocomposites
| dc.contributor.author | Kanapitsas, A | |
| dc.contributor.author | Logakis, E | |
| dc.contributor.author | Pandis, C | |
| dc.contributor.author | Zuburtikudis, Ioannis | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2022-02-16T06:10:05Z | |
| dc.date.accessioned | 2023-08-19T08:07:15Z | |
| dc.date.available | 2022-02-16T06:10:05Z | |
| dc.date.available | 2023-08-19T08:07:15Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The purpose of this work is to examine the thermal, electrical, dielectric and mechanical properties of multi-walled carbon nanotubes (MWCNT) filled polypropylene nanocomposites formed by melt-mixing. To that aim differential scanning calorimetry, dielectric relaxation spectroscopy and dynamic mechanical analysis were used. | en_US |
| dc.identifier.citation | Kanapitsas, A., Logakis, E., Pandis, C., Zuburtikudis, I., Pissis, P., & Delides, C. G. Dielectric and Thermal Characterization of Multiwalled Carbo Nanotubes Reinforced Polyamide 6 Nanocomposites. | en_US |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2670 | |
| dc.language.iso | en | en_US |
| dc.subject | Electrical | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.subject | Calorimetry | en_US |
| dc.subject | Melt-mixing | en_US |
| dc.title | Dielectric and Thermal Characterization of Multiwalled Carbo Nanotubes Reinforced Polyamide 6 Nanocomposites | en_US |
| dc.title.alternative | Conference: NSTI Nanotech. The Nanotechnology Conference and Trade Show. Boston, June 1 – 5, 2008.At: Boston, USA | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
