Building integrated photovoltaic (BIPV) in the United Arab Emirates — Tool and case study
| dc.contributor.author | Assi, Ali | |
| dc.contributor.author | Kathairi, Khaled Al | |
| dc.contributor.author | Jama, Mohammed | |
| dc.date.accessioned | 2022-06-09T06:18:12Z | |
| dc.date.accessioned | 2023-08-19T08:07:23Z | |
| dc.date.available | 2022-06-09T06:18:12Z | |
| dc.date.available | 2023-08-19T08:07:23Z | |
| dc.date.issued | 2009-03 | |
| dc.description.abstract | The main objective of this project is to design a comprehensive tool that performs technical and economical analysis for building integrated photovoltaic (BIPV). This tool will be used to propose a BIPV villa design for the UAE real-state market. MATLAB-based tool was designed to perform a full technical and economical analysis for grid-tied PV systems. The designed tool carries out number of consecutive technical analysis procedures. A large database that includes various PV modules and inverters is used. The developed tool is flexible and can be easily adapted to changes in PV technologies and weather data worldwide. | en_US |
| dc.identifier.citation | A. Assi, K. A. Kathairi and M. Jama, "Building integrated photovoltaic (BIPV) in the United Arab Emirates — Tool and case study," 2009 5th IEEE GCC Conference & Exhibition, 2009, pp. 1-5, | en_US |
| dc.identifier.doi | https://doi.org/10.1109/IEEEGCC.2009.5734264. | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/3670 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Inverters | en_US |
| dc.subject | Buildings | en_US |
| dc.subject | Generators | en_US |
| dc.subject | Photovoltaic systems | en_US |
| dc.title | Building integrated photovoltaic (BIPV) in the United Arab Emirates — Tool and case study | en_US |
| dc.title.alternative | 2009 5th IEEE GCC Conference & Exhibition | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
