Knowledge distillation driven instance segmentation for grading prostate cancer
| dc.contributor.author | Hassan, Taimur | |
| dc.contributor.author | Shafay, Muhammad | |
| dc.contributor.author | Hassan, Bilal | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2024-10-17T05:26:54Z | |
| dc.date.available | 2024-10-17T05:26:54Z | |
| dc.date.issued | 2022-11 | |
| dc.description | Prostate cancer (PCa) is the second deadliest form of cancer in men [1], [2], causing a high mortality rate if not treated timely. PCa can be accurately identified through biopsy tests [3], [4], where its severity can be objectively graded by measuring the Gleason scores from the majority, and minority distribution of the Gleason patterns as per the International Society of Urological Pathologists (ISUP) standards | |
| dc.description.abstract | Prostate cancer (PCa) is one of the deadliest cancers in men, and identifying cancerous tissue patterns at an early stage can assist clinicians in timely treating the PCa spread. Many researchers have developed deep learning systems for mass-screening PCa. These systems, however, are commonly trained with well-annotated datasets in order to produce accurate results. Obtaining such data for training is often time and resource-demanding in clinical settings and can result in compromised screening performance. To address these limitations, we present a novel knowledge distillation-based instance segmentation scheme that allows conventional semantic segmentation models to perform instance-aware segmentation to extract stroma, benign, and the cancerous prostate tissues from the whole slide images (WSI) with incremental few-shot training. The extracted tissues are then used to compute majority and minority Gleason scores, which, afterward, are used in grading the PCa as per the clinical standards. The proposed scheme has been thoroughly tested on two datasets, containing around 10,516 and 11,000 WSI scans, respectively. Across both datasets, the proposed scheme outperforms state-of-the-art methods by 2.01% and 4.45%, respectively, in terms of the mean IoU score for identifying prostate tissues, and 10.73% and 11.42% in terms of F1 score for grading PCa according to the clinical standards. Furthermore, the applicability of the proposed scheme is tested under a blind experiment with a panel of expert pathologists, where it achieved a statistically significant Pearson correlation of 0.9192 and 0.8984 with the clinicians’ grading. Keywords: Deep Learning, Histopathology, Incremental Learning, Instance Segmentation, Prostate Cancer, Prostate Tissues | |
| dc.identifier.citation | Hassan, T., Shafay, M., Hassan, B., Akram, M. U., ElBaz, A., & Werghi, N. (2022). Knowledge distillation driven instance segmentation for grading prostate cancer. Computers in Biology and Medicine, 150, 106124. | |
| dc.identifier.doi | https://doi.org/10.1016/j.compbiomed.2022.106124 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/6739 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Knowledge distillation driven instance segmentation for grading prostate cancer | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Knowledge distillation driven instance segmentation.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
