Mechanical and thermal response of i-pp & s-pp/mwnt nanocomposites
| dc.contributor.author | Mouzakis, DE | |
| dc.contributor.author | Zuburtikudis, Ioannis | |
| dc.date.accessioned | 2022-02-16T05:48:04Z | |
| dc.date.accessioned | 2023-08-19T08:07:14Z | |
| dc.date.available | 2022-02-16T05:48:04Z | |
| dc.date.available | 2023-08-19T08:07:14Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Nanocomposites based in polypropylene (both syndiotactic and isotactic) and Multiwall Carbon Nanotubes (MWNTs) directly blended in the melt via micro-extrusion, were studied. Differential Scanning Calorimetry thermal tests and Essential Work of Fracture toughness were performed on these nanocomposites. The aim was to determine the role of MWNTs, on the creation of the plastic zone and crack propagation in double -cracked tensile specimens. Results have shown a non-linear relationship of almost all properties with MWNTs content. The thermal characterization was aimed at the evaluation of the crystallinity and the melting and crystallization temperatures of both iPP and sPP nanocomposites reinforced with MWNTs. In all cases, the effect of MWNT weight fraction on the above properties was extensively studied. MWNTs have been confirmed to influence the mobility of the polymer matrix resulting in shifts in the material melting temperature and matrix crystallinity. It was also found that a crack/craze bridging mechanism can be detected in polymer matrix/ MWNT nanocomposites. This mechanism was observed as a nano-crazing procedure, in fibrillated areas of the specimen expressed as nanotube-bridged micro-cracks. These results point a promising role of the nanotubes as tougheners for future nanocomposites applications. | en_US |
| dc.identifier.citation | Mouzakis, D. E., & Zuburtikudis, I. MECHANICAL AND THERMAL RESPONSE OF I-PP & S-PP/MWNT NANOCOMPOSITES. | en_US |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2668 | |
| dc.language.iso | en | en_US |
| dc.publisher | Teilar | |
| dc.subject | Nanocomposites | en_US |
| dc.subject | Plastic zone | en_US |
| dc.subject | Micro-composites | en_US |
| dc.subject | Nanometer scale | en_US |
| dc.title | Mechanical and thermal response of i-pp & s-pp/mwnt nanocomposites | en_US |
| dc.title.alternative | EUROPEAN CONFERENCE ON COMPOSITE MATERIALS | en_US |
| dc.type | Conference Paper | en_US |
