Gene frequencies of human platelet alloantigens 1–5 in two Arab populations
| dc.contributor.author | Halim A Salem, Abdel | |
| dc.contributor.author | S Abdel Hamed, Alaa Eldin | |
| dc.contributor.author | M Abdalla, Essam | |
| dc.contributor.author | Y Almawi, Wassim | |
| dc.date.accessioned | 2022-03-18T11:53:19Z | |
| dc.date.accessioned | 2023-08-19T08:55:44Z | |
| dc.date.available | 2022-03-18T11:53:19Z | |
| dc.date.available | 2023-08-19T08:55:44Z | |
| dc.date.issued | 2014-01 | |
| dc.description.abstract | Background Polymorphisms of the human platelet alloantigens (HPA) arise from single base pair substitutions in alleles and lead to changes in amino acids of glycoproteins expressed on platelets. The aim of this study was to determine the gene frequencies of the five common HPA (HPA-1 to −5) in Egyptians and Jordanians and to compare these data with those established for other populations. Materials and methods HPA genotyping was done by polymerase chain reaction with sequence-specific primers. Results The gene frequencies obtained in Egyptians were: HPA-1a/b, 0.767/0.233; HPA-2a/b, 0.759/0.241; HPA-3a/b, 0.704/0.296; HPA-4a/b, 1/0; HPA-5a/b, 0.728/0.272, while the frequencies in Jordanians were: HPA-1a/b, 0.821/0.179; HPA-2a/b, 0.877/0.123; HPA-3a/b, 0.660/0.340; HPA-4a/b, 1/0; HPA-5a/b, 0.795/0.205. The observed gene frequencies in both populations were in Hardy-Weinberg equilibrium. The gene frequencies for HPA-2b and HPA-5b among Egyptians were the highest reported among Arabs. Except for HPA-2, there were no significant differences in the distribution of HPA-1 to −5 between the two populations. Conclusion The distributions of HPA alleles among Egyptians and Jordanians are similar to those reported for other Arabs. This study reports the first data on gene frequencies of HPA in Egyptians and Jordanians. | en_US |
| dc.identifier.citation | Salem, A. H. A., Hamed, A. E. S. A., Abdalla, E. M., & Almawi, W. (2014). Gene frequencies of human platelet alloantigens 1–5 in two Arab populations. Blood Transfusion, 12(Suppl 1), s281. | en_US |
| dc.identifier.doi | https://dx.doi.org/10.2450%2F2013.0220-12 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2964 | |
| dc.language.iso | en | en_US |
| dc.publisher | SIMTI Servizi | en_US |
| dc.subject | Human platelet alloantigen (HPA) | en_US |
| dc.subject | PCR-SSP | en_US |
| dc.subject | Egyptians | en_US |
| dc.subject | Jordanians | en_US |
| dc.title | Gene frequencies of human platelet alloantigens 1–5 in two Arab populations | en_US |
| dc.title.alternative | Blood Transfusion | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
