Effect of process engineering on the performance of natural fiber reinforced cellulose acetate butyrate based green composites.
| dc.contributor.author | w, Arief C. | |
| dc.contributor.author | Mohanty, AK | |
| dc.contributor.author | M Misra | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2022-01-08T11:54:50Z | |
| dc.date.accessioned | 2023-08-19T09:06:05Z | |
| dc.date.available | 2022-01-08T11:54:50Z | |
| dc.date.available | 2023-08-19T09:06:05Z | |
| dc.date.issued | 2003-03 | |
| dc.identifier.citation | Wibowo, A., Mohanty, A. K., Misra, M., & Drzal, L. T. (2003, March). Effect of process engineering on the performance of natural fiber reinforced cellulose acetate butyrate based green composites. In ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY (Vol. 225, pp. U690-U690). 1155 16TH ST, NW, WASHINGTON, DC 20036 USA: AMER CHEMICAL SOC. | en_US |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2194 | |
| dc.language.iso | en | en_US |
| dc.publisher | American chemical society | en_US |
| dc.subject | Green composites | en_US |
| dc.subject | Natural fiber | en_US |
| dc.subject | cellulose | en_US |
| dc.title | Effect of process engineering on the performance of natural fiber reinforced cellulose acetate butyrate based green composites. | en_US |
| dc.title.alternative | ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
