Integration of structural health monitoring in a system performance based life-cycle bridge management framework
| dc.contributor.author | M Okasha, Nader | |
| dc.contributor.author | M Frangopol, Dan | |
| dc.date.accessioned | 2022-02-28T11:17:31Z | |
| dc.date.accessioned | 2023-08-19T08:11:25Z | |
| dc.date.available | 2022-02-28T11:17:31Z | |
| dc.date.available | 2023-08-19T08:11:25Z | |
| dc.date.issued | 2012-11 | |
| dc.description.abstract | n this paper, an approach for integrating the information obtained from structural health monitoring in a life-cycle bridge management framework is proposed. The framework is developed on the basis of life-cycle system performance concepts that are also presented in this paper. The performance of the bridge is quantified by incorporating prior knowledge and information obtained from structural health monitoring using Bayesian updating concepts. This performance is predicted in the future using extreme value statistics. Advanced modelling tools and techniques are used for the lifetime reliability computations, including incremental nonlinear finite element analyses, quadratic response surface modelling using design of experiments concepts, and Latin hypercube sampling, among other techniques. The methodology is illustrated on an existing bridge in the state of Wisconsin. | en_US |
| dc.identifier.citation | Okasha, N. M., & Frangopol, D. M. (2012). Integration of structural health monitoring in a system performance based life-cycle bridge management framework. Structure and Infrastructure Engineering, 8(11), 999-1016. | en_US |
| dc.identifier.doi | https://doi.org/10.1080/15732479.2010.485726 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2793 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Structural health monitoring | en_US |
| dc.subject | Bayesian updating | en_US |
| dc.subject | Advanced modelling tools | en_US |
| dc.subject | Extreme value statistics. | en_US |
| dc.title | Integration of structural health monitoring in a system performance based life-cycle bridge management framework | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
