Cloak-and-dagger theory: manifestations of the mundane in the space of eight Peter Eisenman houses
| dc.contributor.author | Major, Mark David | |
| dc.contributor.author | Sarris, Nicholas | |
| dc.date.accessioned | 2023-10-19T06:48:48Z | |
| dc.date.available | 2023-10-19T06:48:48Z | |
| dc.date.issued | 2001-02 | |
| dc.description.abstract | In this paper we examine what appear to be the ‘rules’ of geometrical composition underlying the design of plan in eight well-known houses by Peter Eisenman. The effect of these compositional rules, tied to the design process of ‘decomposition’ described by Eisenman, in the generation of spatial layout in these houses is then analysed by using space syntax analysis. In particular, the effects of this design process in structuring the relationships, if any, between everyday living and ‘private’ household functions, that is, bedrooms, and the interface between inhabitants and visitors are examined. This is done in order to understand better the relationship, if any, between Eisenman's stated aims in his own theoretical writings about the design of these houses and the architectural object itself. | |
| dc.identifier.citation | Major, M. D., & Sarris, N. (2001). Cloak-and-dagger theory: manifestations of the mundane in the space of eight Peter Eisenman houses. Environment and Planning B: Planning and Design, 28(1), 73-88. | |
| dc.identifier.doi | https://doi.org/10.1068/b2671 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/84 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications | |
| dc.title | Cloak-and-dagger theory: manifestations of the mundane in the space of eight Peter Eisenman houses | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
