The nanoscale dimension determines the carbonization outcome of electrospun lignin/recycled-PET fibers
| dc.contributor.author | Svinterikos, Efstratios | |
| dc.contributor.author | Zuburtikudis, Ioannis | |
| dc.contributor.author | Al-Marzouqi, Mohamed | |
| dc.date.accessioned | 2022-02-10T10:16:25Z | |
| dc.date.accessioned | 2023-08-19T08:07:15Z | |
| dc.date.available | 2022-02-10T10:16:25Z | |
| dc.date.available | 2023-08-19T08:07:15Z | |
| dc.date.issued | 2019-07 | |
| dc.description.abstract | The impact of the nanoscale dimension on the carbonization of electrospun fibers is usually overlooked. In this study, we prove that it is a decisive factor in the outcome of the carbonization process. Six electrospun fibrous mats, each with a different average fiber diameter ranging from 80 nm to 781 nm were fabricated from a lignin/recycled-PET blend of mass ratio 1/1, and their weight loss and decomposition profile were monitored via thermogravimetry. The nano-size effect is evident for those electrospun mats with average diameter lower than 121 nm. These mats exhibit a significantly higher decomposition rate at the 180–260 °C temperature range, which leads to a considerable degree of fusion of the precursor nanofibers. Thus, the carbon structures formed from these mats do not retain the geometrical integrity of their precursor nanofibers. In contrast, no size-effects are manifested to the electrospun samples of average fiber diameter larger than 387 nm, as they decompose at a similar and lower rate between 180 and 260 °C and yield infusible carbon fibers with similar geometry as their corresponding precursor fibers. These results highlight the determinant role of the nano-dimension when carbon fibers are produced through the carbonization of precursor fibers at the sub-micron scale and point out its significance in processes controlled by heat and mass transfer phenomena, as in the case of carbonization. | en_US |
| dc.identifier.citation | Svinterikos, E., Zuburtikudis, I., & Al-Marzouqi, M. (2019). The nanoscale dimension determines the carbonization outcome of electrospun lignin/recycled-PET fibers. Chemical Engineering Science, 202, 26-35. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.ces.2019.03.013 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2586 | |
| dc.language.iso | en | en_US |
| dc.publisher | Science Direct | en_US |
| dc.subject | Carbon nanofibers | en_US |
| dc.subject | Diameter | en_US |
| dc.subject | Carbonization | en_US |
| dc.subject | Electrospinning | en_US |
| dc.subject | Lignin | en_US |
| dc.subject | Recycled PET | en_US |
| dc.title | The nanoscale dimension determines the carbonization outcome of electrospun lignin/recycled-PET fibers | en_US |
| dc.title.alternative | Journal Article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
