A novel CAD system for local and global early diagnosis of Alzheimer's disease based on PIB-PET scans
| dc.contributor.author | El-Zahraa, Fatma | |
| dc.contributor.author | Elmogy, Mohammed | |
| dc.contributor.author | Ghazal, Mohammed | |
| dc.contributor.author | ETAL: | |
| dc.date.accessioned | 2022-02-03T05:30:47Z | |
| dc.date.accessioned | 2023-08-19T08:17:52Z | |
| dc.date.available | 2022-02-03T05:30:47Z | |
| dc.date.available | 2023-08-19T08:17:52Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | This manuscript presents a Computer Aided Diagnosis (CAD) system to assist in the early diagnosis of Alzheimer's disease (AD) with the ability to provide a personalized diagnosis by visualizing the detected abnormality per brain regions (AAL atlas). The CAD system utilizes PiB-PET scans and consists of the following four essential stages-(1) a preprocessing step performs data reorientation, co-registration, and spatial normalization; (2) partitioning the brain into 116 labeled regions utilizing a brain atlas to facilitate local diagnosis; (3) extraction of features within each region using scale-invariant Laplacian of Gaussian (LoG) that detects the maximum or minimum of a radially symmetric intensity distribution; and (4) construction of two diagnosis layers (local and global) using a Support Vector Machine (SVM) classifier and its probabilistic variant (pSVM). The CAD system was tested on 84 PiB-PET scans (19 normal control (NC) and 65 mild cognitive impairment (MCI)) from the Alzheimer's Disease Neuroimaging Initiative (ADNI) database. The proposed system had a classification accuracy, sensitivity, and specificity of 100%. | en_US |
| dc.identifier.citation | El-Gamal, F. E. Z. A., Elmogy, M. M., Ghazal, M., Atwan, A., Barnes, G. N., Casanova, M. F., ... & El-Baz, A. S. (2017, September). A novel CAD system for local and global early diagnosis of Alzheimer's disease based on PIB-PET scans. In 2017 IEEE International Conference on Image Processing (ICIP) (pp. 3270-3274). IEEE. | en_US |
| dc.identifier.doi | https://doi.org/10.1109/ICIP.2017.8296887 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2449 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Feature extraction | en_US |
| dc.subject | Support vector machines | en_US |
| dc.subject | Diseases | en_US |
| dc.subject | Probabilistic logic | en_US |
| dc.subject | Noise reduction | en_US |
| dc.title | A novel CAD system for local and global early diagnosis of Alzheimer's disease based on PIB-PET scans | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
