An information engineering approach to modelling building design
| dc.contributor.author | Ford,S | |
| dc.contributor.author | Aouad, Ghassan | |
| dc.contributor.author | Kirkham,J | |
| dc.contributor.author | Brandon,P | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2023-12-11T11:30:32Z | |
| dc.date.available | 2023-12-11T11:30:32Z | |
| dc.date.issued | 1995-03-01 | |
| dc.description | The abundance and complexity of information in the construction industry along with a corre- sponding lack of management of this information has led to the industry becoming increasingly fragmented and uncompetitive. In addition the construction industry is very slow in adopting strategies, methodologies and techniques to help in the coordination and modelling of its data 11 | |
| dc.description.abstract | This paper highlights potential problems in the construction industry concerning the large quantities of information produced and the lack of an adequate information structure within which to coordinate this information. The Information Engineering Method (IEM) and Information Engineering Facility (IEF) CASE tool are described and put forward as a means of establishing an information structure at a strategic level thus providing a framework for the implementation of lower level applications systems. The paper describes how the ICON (Integration/Information for Construction) project at Salford University is establishing and modelling the information requirements for the construction industry at the strategic level. The IEM and IEF are demonstrated using activity, data and interaction models with particular attention being paid to the function of building design within the broader context of design, procurement and the management of construction. Implications for future practice are also discussed. Keywords: Information engineering, CASE tools, Modelling, Integration, Design | |
| dc.identifier.citation | Ford, S., Aouad, G., Kirkham, J., Brandon, P., Brown, F., Child, T., ... & Young, B. (1995). An information engineering approach to modelling building design. Automation in Construction, 4(1), 5-15. | |
| dc.identifier.doi | https://doi.org/10.1016/0926-5805(94)00029-M | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/220 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | An information engineering approach to modelling building design | |
| dc.type | Article |
