Impact of thrombogenic mutations on clinical phenotypes of von Willebrand disease
| dc.contributor.author | Ahmad, Firdos | |
| dc.contributor.author | Kannan, Meganathan | |
| dc.contributor.author | Yadav, Vinita | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2023-08-14T07:41:39Z | |
| dc.date.accessioned | 2023-08-26T17:22:06Z | |
| dc.date.available | 2023-08-14T07:41:39Z | |
| dc.date.available | 2023-08-26T17:22:06Z | |
| dc.date.issued | 2010-06 | |
| dc.description | von Willebrand disease (VWD) is most frequent heterogeneous bleeding disorder with the prevalence in 1% of general population caused by mutation in von Willebrand factor (VWF) gene1 located in short arm of chromosome 12 (12p13.3). | en_US |
| dc.description.abstract | von Willebrand disease (VWD) is a most common inherited bleeding disorder. von Willebrand factor (VWF) exists as an extracellular adaptor molecule and generally involves in the hemostasis mechanism through binding with GP (Glycoprotein) Ib-IX-V platelet receptor. Clinical phenotype of bleeding disorders modulated to a decrease in bleeding symptoms by thrombogenic mutations. We made an attempt to investigate the impact of thrombogenic mutations/polymorphisms on the clinical phenotype of 114 different types of patients with VWD, and 120 healthy controls were screened for methylenetetrahydrofolate reductase (MTHFR) 677C/T, factor V (FV) Leiden (1691G/A), b3 integrin (HPA-I) (Human platelets antigen-I) gene (1565T/C), and prothrombin 20210G/A mutations. Genotypic analysis was performed using polymerase chain reaction (PCR) and restriction fragment length polymorphism. Forty-five patients (39.5%) were found to be positive for at least one of the prothrombotic risk factors screened. Prothrombin 20210G/A was not found in any patient with VWD as well as healthy control. Eight patients with VWD were carrying the defective alleles of different thrombogenic markers, showing milder phenotypes than expected. A high prevalence was observed for MTHFR 677C/T (677C/C 73.6%, 677C/T 24.6%, 677T/T 1.8%) and PLA1/A2 (1565T/T 88.6%, 1565T/C 10.5%, 1565C/C 0.87%) polymorphism followed by FV Leiden (1691G/G 97.4%, 1691G/ A 2.6%, 1691A/A 0.00%) in patients with VWD with allelic frequencies 11.4% (677T), 5% (1565C), and 1.3% (1691A). Hence, we concluded that thrombophilic markers were seen to be influencing the clinical phenotypes of patients with VWD. | en_US |
| dc.identifier.citation | Ahmad, F., Kannan, M., Yadav, V., Biswas, A., & Saxena, R. (2010). Impact of thrombogenic mutations on clinical phenotypes of von Willebrand disease. Clinical and Applied Thrombosis/Hemostasis, 16(3), 281-287. | en_US |
| dc.identifier.doi | https://doi.org/10.1177/1076029609351291 | |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/5220 | |
| dc.language.iso | en | en_US |
| dc.publisher | SAGE Publications | en_US |
| dc.subject | von Willebrand factor | en_US |
| dc.subject | Clinical thrombophilia | en_US |
| dc.subject | Bleeding | en_US |
| dc.subject | Clinical phenotype | en_US |
| dc.subject | Modulation | en_US |
| dc.subject | Prevalence | en_US |
| dc.title | Impact of thrombogenic mutations on clinical phenotypes of von Willebrand disease | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Thrombogenic Mutations on.pdf
- Size:
- 250.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Impact of Thrombogenic Mutations on Clinical Phenotypes of von Willebrand Disease
License bundle
1 - 1 of 1
