Integrated Information Management and Exchange for Water Treatment Projects
| dc.contributor.author | Sun, Ming | |
| dc.contributor.author | Aouad, Ghassan | |
| dc.contributor.author | Bakis, Nick | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2024-01-03T09:14:00Z | |
| dc.date.available | 2024-01-03T09:14:00Z | |
| dc.date.issued | 1994-11 | |
| dc.description | The process of designing is a complex interaction of activities, agents, and information resulting in the production of a series of design representations. It involves inputs from many participants from different design disciplines: architectural design, structural design, and mechanical design. This has led to the process of design becoming very compartmentalized, often with rigid barriers existing to separate the disciplines. | |
| dc.description.abstract | Integration is the key to the performance improvement for the fragmented construction industry. Research in recent years has resulted in some rapid maturing integration technologies, such as data modelling, integrated project database, data management and data exchange, integration with third party application software, etc. This paper describes a research prototype that aims at applying these technologies in the design and construction of water treatment plants. The system provides integrated project data management and seamless information exchange between different professionals. It is achieved through a central project database and the integration of several software packages for design, cost estimating and project planning. It argues that such a system is capable of supporting better communication and enhancing a partnering business relationship between clients, contractors and design consultants. Keywords: Integrated Information Management, Water Treatment Projects, Data Modelling | |
| dc.identifier.citation | Sun, M., Aouad, G., Bakis, N., Birchall, S., & Swan, W. (2000). Integrated information management and exchange for water treatment projects. In Computing in Civil and Building Engineering (2000) (pp. 130-137). | |
| dc.identifier.doi | https://doi.org/10.1061/40513(279)17 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/309 | |
| dc.language.iso | en | |
| dc.publisher | ASCE Library | |
| dc.title | Integrated Information Management and Exchange for Water Treatment Projects | |
| dc.type | Book Chapter |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
