Do green financial markets offset the risk of cryptocurrencies and carbon markets?
| dc.contributor.author | Siddique, Md Abubakar | |
| dc.contributor.author | Nobanee, Haitham | |
| dc.contributor.author | Karim, Sitara | |
| dc.contributor.author | ETAL.. | |
| dc.date.accessioned | 2024-02-26T07:48:53Z | |
| dc.date.available | 2024-02-26T07:48:53Z | |
| dc.date.issued | 2023-07 | |
| dc.description | Is climate change real? For decades, the overlooked question has spurred the attention of policymakers, governments, regulatory bodies, and environmentalists to ponder the serious climate concerns by mandating the use of clean energy sources and minimizing the dirty energy supplies to protect the environmental degradation. | |
| dc.description.abstract | The current controversies raised due to cryptocurrency mining and their hazardous impact on the environment have spurred the need of the current study to investigate whether green markets offset the risk of cryptocurrencies and carbon markets. We took five categories of financial markets, for instance, bonds, stocks, commodities, cryptocurrencies, and carbon markets to measure their tail risk at 5% value-at-risk (VaR). Moreover, we employed the novel technique of conditional autoregressive value-at-risk (CAViaR) along with time-varying parameters vector autoregressions (TVP-VAR) to indicate asymmetries among these financial markets. We found strong intra-class connectedness clusters with little interconnectedness among the markets. Subsequently, the time-varying trends highlighted extreme risk spillovers during the crisis times. Our findings offer valid justifications for policymakers, stakeholders, regulators, investors, and financial market participants. Keywords: Carbon markets, CAViaR, Cryptocurrencies, Green assets, TVP-VAR, Value-at-Risk | |
| dc.identifier.citation | Siddique, M. A., Nobanee, H., Karim, S., & Naz, F. (2023). Do green financial markets offset the risk of cryptocurrencies and carbon markets?. International Review of Economics & Finance, 86, 822-833. | |
| dc.identifier.doi | https://doi.org/10.1016/j.iref.2023.04.005 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/1302 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Do green financial markets offset the risk of cryptocurrencies and carbon markets? | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
