A data-driven approach to measuring financial soundness throughout the world
| dc.contributor.author | Mertzanis, Charilaos | |
| dc.date.accessioned | 2022-08-08T12:54:35Z | |
| dc.date.accessioned | 2023-08-19T07:32:13Z | |
| dc.date.available | 2022-08-08T12:54:35Z | |
| dc.date.available | 2023-08-19T07:32:13Z | |
| dc.date.issued | 2021-02 | |
| dc.description.abstract | We use a fully data-driven approach and information provided by the IMF’s financial soundness indicators to measure the soundness of a country’s financial system around the world. Given the nature of the measurement problem, we apply principal component analysis (PCA) to deal with the presence of strong cross-sectional dependence in the data due to unobserved common factors. Using this comprehensive sample and various statistical methods, we produce a data-driven measure of financial soundness that provides policy makers and financial institutions with a tool that is easy to implement and update. | en_US |
| dc.identifier.citation | Bitetto, A., Cerchiello, P., & Mertzanis, C. (2021). A data-driven approach to measuring financial soundness throughout the world (No. 199). University of Pavia, Department of Economics and Management. | en_US |
| dc.identifier.uri | https://edms.wexl.in/handle/1/4033 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Pavia, Department of Economics and Management | en_US |
| dc.subject | Data-driven · | en_US |
| dc.subject | Cross-country | en_US |
| dc.subject | Policy framework | en_US |
| dc.subject | Principal Component Analysis | en_US |
| dc.title | A data-driven approach to measuring financial soundness throughout the world | en_US |
| dc.title.alternative | journal Artical | en_US |
| dc.type | Article | en_US |
