Uncovering the repercussions of the US's credit rating downgrade on global equity markets
| dc.contributor.author | Azmi ,Wajahat | |
| dc.contributor.author | Naeem Azmi, Shujaat | |
| dc.contributor.author | Nobanee,Haitham | |
| dc.contributor.author | Hamill,Philip Anthony | |
| dc.date.accessioned | 2024-04-17T12:53:08Z | |
| dc.date.available | 2024-04-17T12:53:08Z | |
| dc.date.issued | 2023-11-10 | |
| dc.description | Over the years, we have witnessed a consistent rise in the significance placed on credit rating agencies (Fitch, Moody's, S&P) when it comes to providing crucial information to investors for informed decisions. A rating of AAA is akin to the gold standard in the financial community for investments in either a company or sovereign instruments. A sovereign credit rating is a mechanism for ascertaining the possibility of default by a country in meeting its payment obligations promptly for its external debt. Revisions in credit ratings are significant events for a country, as they have implications for the economic growth of the reevaluated nation through changes in capital flows and interest rates (Chen et al., 2016). | |
| dc.description.abstract | This paper examines the effect of Fitch's announcement of the US's credit downgrade on the global equity markets. The results show no significant evidence of Fitch's announcement leading to collapse and trigger in the global equity markets. These results are similar even when we classify the markets into different regions. Moreover, with very few exceptions, even the country-level results are consistent with the aggregate and the regional results. We attribute these findings to adjustments already made by the equity investors to Fitch's negative watch on the US ratings and the recent debacles (Silicon Valley Bank, Silvergate, and First Republic Bank). keywords: Global equity, Markets, Equity investors, First Republic Bank | |
| dc.identifier.citation | Azmi, W., Azmi, S. N., Nobanee, H., & Hamill, P. A. (2023). Uncovering the repercussions of the US's credit rating downgrade on global equity markets. Finance Research Letters, 58, 104666. | |
| dc.identifier.doi | https://doi.org/10.1016/j.frl.2023.104666 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/4795 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Uncovering the repercussions of the US's credit rating downgrade on global equity markets | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
