Co-creation and critical factors for the development of an efficient public e-tourism system
| dc.contributor.author | Alharmoodi, Ahmed Abdulla | |
| dc.contributor.author | Khan, Mehmood | |
| dc.contributor.author | Mertzanis, Charilaos | |
| dc.contributor.author | Gupta, Shivam | |
| dc.contributor.author | Mikalef, Patrick | |
| dc.contributor.author | Parida, Vinit | |
| dc.date.accessioned | 2024-09-16T12:37:25Z | |
| dc.date.available | 2024-09-16T12:37:25Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | This study identifies the factors that guide the adoption of a public e-tourism system resulting in value co-creation in the UAE. Integrating and comparing factors drawn from the third version of the Technology Acceptance Model (TAM3), the Technology-Task-Fit (TTF) theory, and push-to-use, an Analytic Hierarch Process (AHP) model was implemented with data collected using a structured questionnaire from purposively selected UAE e-tourism experts (N = 15) and analyzed using Microsoft Excel. The findings revealed that usefulness, convenience of use, and push-to-use were the most critical aspects for achieving an efficient public e-tourism system that allows for value co-creation in that order of ranking. The findings also suggest that computer self-efficiency is the most critical factor in effectively establishing an e-tourism system followed by government push-to-use. In conclusion, the findings demonstrate that usefulness and ease-of-use backed by computer self-efficiency, result demonstrability, and output quality are vital for the efficient adoption of a public e-tourism system resulting in value co-creation in the UAE. Keywords Analytic Hierarchy Process, Public E-Tourism, Push-To-Use, Technology Acceptance Model-3, Technology Task Fit Model | |
| dc.identifier.citation | Alharmoodi, A. A., Khan, M., Mertzanis, C., Gupta, S., Mikalef, P., & Parida, V. (2024). Co-creation and critical factors for the development of an efficient public e-tourism system. Journal of Business Research, 174, 114519. | |
| dc.identifier.doi | https://doi.org/10.1016/j.jbusres.2024.114519 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/6474 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier Inc. | |
| dc.title | Co-creation and critical factors for the development of an efficient public e-tourism system | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Co-creation and critical factors for the development of an efficient.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
