Retracted: Early diabetic retinopathy diagnosis based on local retinal blood vessels analysis in optical coherence tomography angiography (OCTA) images
| dc.contributor.author | Eladawi, Nabila | |
| dc.contributor.author | Elmogy, Mohammed | |
| dc.contributor.author | Ghazal, Mohammed | |
| dc.date.accessioned | 2019-03-05T11:55:37Z | |
| dc.date.accessioned | 2023-08-19T09:10:12Z | |
| dc.date.available | 2019-03-05T11:55:37Z | |
| dc.date.available | 2023-08-19T09:10:12Z | |
| dc.date.issued | 2018 | |
| dc.description | Eladawi, N., Elmogy, M., Khalifa, F., Ghazal, M., Ghazi, N., Aboelfetouh, A., ... & El‐Baz, A. (2018). Retracted: Early diabetic retinopathy diagnosis based on local retinal blood vessels analysis in optical coherence tomography angiography (OCTA) images. Medical physics, 45(9), 4324-4324. | en_US |
| dc.description.abstract | The above article from Medical Physics, published online on 22 February 2018 in Wiley Online Library (wileyonlinelibrary.com), has been retracted by agreement between the authors, the journal Editor in Chief and John Wiley & Sons Ltd. The retraction has been agreed following an investigation carried out by the editors due to major overlap with a previously published article: British Journal of Ophthalmology (BJO) (Sandhu HS, Eladawi N, Elmogy M, et al Automated diabetic retinopathy detection using optical coherence tomography angiography: a pilot study, British Journal of Ophthalmology Published Online First: 23 January 2018 | en_US |
| dc.identifier.citation | https://aapm.onlinelibrary.wiley.com/doi/epdf/10.1002/mp.12825 | en_US |
| dc.identifier.doi | https://doi.org/10.1002/mp.12825 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1678 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Wiley Online Library | en_US |
| dc.subject | Diagnosis, foveal avascular zone (FAZ) | en_US |
| dc.subject | Local retinalblood vessels analysis | en_US |
| dc.subject | Optical coherence tomography angiography (OCTA) | en_US |
| dc.subject | Support vector machine | en_US |
| dc.title | Retracted: Early diabetic retinopathy diagnosis based on local retinal blood vessels analysis in optical coherence tomography angiography (OCTA) images | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
