The impact of computer-generated interactive mathematics program on student’s performance
| dc.contributor.author | Grira, Sofiane | |
| dc.date.accessioned | 2019-03-14T07:35:51Z | |
| dc.date.accessioned | 2023-08-23T05:12:56Z | |
| dc.date.available | 2019-03-14T07:35:51Z | |
| dc.date.available | 2023-08-23T05:12:56Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This paper describes the impact of using MyMathLab (MML) in math courses for engineering students. In this paper, we focused on the effect of proper use of one of the component of MML the Study Plan on student’s performance. We investigated the results of students in a calculus course after using MML and how it affects their grades. Finally, we concluded by student’s perception of using MML. | en_US |
| dc.identifier.citation | http://www.iaeme.com/MasterAdmin/UploadFolder/IJMET_09_10_097/IJMET_09_10_097.pdf | en_US |
| dc.identifier.doi | https://doi.org/ 10.1007/978-3-642-21869-9_61 | |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/1704 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IAEME Publication | en_US |
| dc.subject | MyMathLab | en_US |
| dc.subject | Online assessment | en_US |
| dc.subject | Learning management system | en_US |
| dc.subject | AMS Mathematics Subject Classification (2010) | en_US |
| dc.title | The impact of computer-generated interactive mathematics program on student’s performance | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
