Configuration and Use in Building Evaluation (CUBE3): Space Syntax Modeling of Layout in the Main Library at Qatar University
| dc.contributor.author | Alatoom, Raghad | |
| dc.contributor.author | Al-Banai, Aljazi Ali | |
| dc.contributor.author | Al-Maadeed, Ghalya Nasser | |
| dc.contributor.author | Taha, Hanae Abdelwahab | |
| dc.contributor.author | Major, Mark David | |
| dc.date.accessioned | 2024-01-08T11:49:49Z | |
| dc.date.available | 2024-01-08T11:49:49Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Research and its Purpose: - To conducted a post-occupancy evaluation of the QU Main Library, drawing on fieldwork observations of entries, movement, and room/space use. - This will positively contribute to future design refinements, alterations, and new university buildings in creating a world-class center of education and research. How can we study its success? - Collect information to determine the use of each space in the building. - Direct observations of the use of the library and the space functions. | |
| dc.identifier.citation | Configuration and Use in Building Evaluation (CUBE3): Space Syntax Modeling of Layout in the Main Library at Qatar University | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/352 | |
| dc.language.iso | en_US | |
| dc.publisher | Qatar University Press | |
| dc.subject | TECHNOLOGY::Other technology::Space engineering | |
| dc.subject | SOCIAL SCIENCES::Social sciences::Education | |
| dc.subject | TECHNOLOGY::Civil engineering and architecture::Architecture and architectural conservation and restoration::Architecture | |
| dc.title | Configuration and Use in Building Evaluation (CUBE3): Space Syntax Modeling of Layout in the Main Library at Qatar University | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
