Identifying structural changes and regime switching in growing and declining inbound tourism markets in Australia
| dc.contributor.author | Valadkhani, Abbas | null |
| dc.contributor.author | O'Mahony, G. Barry | null |
| dc.date.accessioned | 2022-01-05T06:38:19Z | null |
| dc.date.accessioned | 2023-08-20T11:13:58Z | |
| dc.date.available | 2022-01-05T06:38:19Z | null |
| dc.date.available | 2023-08-20T11:13:58Z | |
| dc.date.issued | 2015-08 | null |
| dc.description.abstract | This paper examines the dynamic changes in the number of tourists arriving in Australia from 53 markets using monthly data (1991m1–2014m4). A modified capital asset pricing model incorporating Markov switching and Bai–Perron search models is adopted to measure the extent to which individual arrival series exhibit systematic co-movements in relation to total arrivals as a global composite barometer. The study identifies 15 large and growing markets from different countries and regions with the switching/shifting betas greater than +1, suggesting a diverse portfolio that, if properly managed, will continue to sustain Australia's tourism industry. The study presents a series of marketing and promotion strategies to improve marketing efficiency and implications for further research are discussed. | en_US |
| dc.identifier.citation | Valadkhani, Abbas & O'Mahony, Barry. (2015). Identifying structural changes and regime switching in growing and declining inbound tourism markets in Australia. Current Issues in Tourism. 21. 1-24. 10.1080/13683500.2015.1072504. | en_US |
| dc.identifier.doi | https://doi.org/10.1080/13683500.2015.1072504 | null |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2094 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Online | en_US |
| dc.subject | Inbound tourism | en_US |
| dc.subject | Market portfolio | en_US |
| dc.subject | Diversification | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Australia | en_US |
| dc.title | Identifying structural changes and regime switching in growing and declining inbound tourism markets in Australia | en_US |
| dc.title.alternative | Journal Article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
