Adaptive Neuro-Fuzzy Modeling of Mechanical Behavior for Vertically Aligned Carbon Nanotube Turfs
| dc.contributor.author | Al-Khedher, Mohammad | |
| dc.contributor.author | Pezeshki, Charles | |
| dc.contributor.author | McHale, Jeanne | |
| dc.contributor.author | Knorr, Fritz | |
| dc.date.accessioned | 2018-03-05T11:16:03Z | |
| dc.date.accessioned | 2023-08-23T05:13:15Z | |
| dc.date.available | 2018-03-05T11:16:03Z | |
| dc.date.available | 2023-08-23T05:13:15Z | |
| dc.date.issued | 2011-04 | |
| dc.description | Al-Khedher, M., Pezeshki, C., McHale, J., & Knorr, F. (2011). Adaptive Neuro-Fuzzy Modeling of Mechanical Behavior for Vertically Aligned Carbon Nanotube Turfs. Journal of Materials Science & Technology, 27(4), 301-308. | |
| dc.description.abstract | Several characterization methods were developed to study the mechanical and structural properties of vertically aligned carbon nanotubes (VACNTs). Establishing analytical models at nanoscale to interpret these properties is complicated due to the nonuniformity and irregularity in quality of as-grown samples. In this paper, we propose a new methodology to investigate the correlation between indentation resistance of multi-wall carbon nanotube (MWCNT) turfs, Raman spectra and the geometrical properties of the turf structure using adaptive neuro-fuzzy phenomenological modeling. This methodology yields a novel approach for modeling at the nanoscale by evaluating the effect of structural morphologies on nanomaterial properties using Raman Spectroscopy. | en_US |
| dc.description.uri | https://s3.amazonaws.com/academia.edu.documents/30328685/Energy_conservation_and_mangment2010.pdf?AWSAccessKeyId=AKIAIWOWYYGZ2Y53UL3A&Expires=1521961567&Signature=qtR8MTRje%2B8ivdQrYrNwLtONRUg%3D&response-content-disposition=inline%3B%20filename%3DAn_adaptive_model_for_predicting_of_glob.pdf | |
| dc.identifier.doi | https://doi.org/10.1016/S1005-0302(11)60066-2 | |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/436 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Adaptive Neuro-Fuzzy | en_US |
| dc.subject | Carbon Nanotubes | en_US |
| dc.subject | Image Analysis | en_US |
| dc.subject | Nanoindentation | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.title | Adaptive Neuro-Fuzzy Modeling of Mechanical Behavior for Vertically Aligned Carbon Nanotube Turfs | en_US |
| dc.type | Article | en_US |
