Reevaluating the risk minimization utility of Islamic stocks and bonds (Sukuk) in international financial markets
| dc.contributor.author | Imtiaz ,Sifat, | |
| dc.contributor.author | Mohamad, Azhar | |
| dc.contributor.author | Zhang ,Heng Chao | |
| dc.contributor.author | Molyneux ,Philip | |
| dc.date.accessioned | 2024-02-14T08:47:05Z | |
| dc.date.available | 2024-02-14T08:47:05Z | |
| dc.date.issued | 2023 | |
| dc.description | Over recent decades the Islamic finance industry has grown significantly. Financial instruments comprise Islamic (Shariah-compliant) stocks and bonds (Sukuk). Both Islamic stocks and Sukuk are filtered according to spe cific criteria to accommodate Islamic investors’ needs. A growing body of literature highlights the potential for Islamic stocks as a candidate for portfolio diversification (Mensi et al. 2017). Whether Islamic instruments are crisis-resistant or if they suffer from contagion during volatile periods is a research area that has been receiving increasing attention. | |
| dc.description.abstract | We examine the risk minimization utility of Islamic stock and Sukuk (bond) indices by studying their linkages against traditional global counterparts. We first employ an asymmetric power ARCH-based ADCC model on an extended dataset employed by Kenourgios et al. (2016). Our sample ranges from July 2007 to June 2021 covering the Global Financial Crisis (GFC), the European Sovereign Debt Crisis (ESDC), and the COVID-19 pandemic. Econometric tests suggest strong evidence of coupling in the bulk of Islamic equity indices. A handful of emerging market indices constitute excep tions. ualitatively similar results emerge from time–frequency analysis via wavelet tools, revealing pervasive coupling in both returns and volatility series. The linkages are scale-dependent in only a few pairs. In contrast, Sukuk indices are uncoupled from their global fixed income counterparts and relevant risky debt portfolios. In sum, the risk-return characteristics of Islamic equities (especially in developed economies) remain coupled to major global benchmarks and therefore are unlikely to appeal as safe haven candidates. The converse applies to Sukuk, which promises potential portfolio diversification benefits and safe haven status in ‘normal’ and crisis periods. keywords: COVID-19; Financial Crisis; Islamic stocks; Islamic assets; Shariah-compliantinvestment; safe haven; financial risk management | en |
| dc.identifier.citation | Sifat, I., Mohamad, A., Zhang, H. C., & Molyneux, P. (2023). Reevaluating the risk minimization utility of Islamic stocks and bonds (Sukuk) in international financial markets. The European Journal of Finance, 29(2), 185-206. | |
| dc.identifier.doi | https://doi.org/10.1080/1351847X.2022.2032242 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/980 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.title | Reevaluating the risk minimization utility of Islamic stocks and bonds (Sukuk) in international financial markets | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
