Impact of climate policy uncertainty on traditional energy and green markets: Evidence from time-varying granger tests
| dc.contributor.author | Ren,Xiaohang | |
| dc.contributor.author | Li, Jingyao | |
| dc.contributor.author | He, Feng | |
| dc.contributor.author | Lucey,Brian | |
| dc.date.accessioned | 2024-05-09T06:49:05Z | |
| dc.date.available | 2024-05-09T06:49:05Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | Extreme weather anomalies act as threat multipliers, warning us to focus on low-carbon transition and sustainable development. This study analyses the dynamic bidirectional causality between climate policy uncertainty (CPU) and traditional energy, represented by oil, coal, and natural gas, as well as green markets, represented by clean energy, green bonds, and carbon trading. This research provides the first comprehensive assessment of CPUs across multiple dimensions of different energy properties, causal spillover directions, and temporal heterogeneity using the time-varying Granger test. The results indicate that significant dynamic causality exists within each series rather than the entire period, and that causality manifests differently between pairs of series. In addition, CPU is more inclined to act as a risk recipient than a sender in the market volatility spillover. Whenever extreme climate events or major climate policy changes are encountered, the causal relationship between CPU and the relevant markets will rise significantly. Overall, governments should pay attention to the role of climate policy implementation in energy transition as well as attempt to reduce uncertainty. Keywords: Extreme weather Clean energy Green bonds CPU Energy transition | |
| dc.identifier.citation | Ren, Xiaohang, et al. "Impact of climate policy uncertainty on traditional energy and green markets: Evidence from time-varying granger tests." Renewable and Sustainable Energy Reviews 173 (2023): 113058. | |
| dc.identifier.doi | https://doi.org/10.1016/j.rser.2022.113058 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/5279 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Impact of climate policy uncertainty on traditional energy and green markets: Evidence from time-varying granger tests | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
