Evaluation of multiregional fuzzy cascade control for ph neutralization process
| dc.contributor.author | AlSabbah, Shebel A. | |
| dc.contributor.author | Al-Khedher, Mohammad | |
| dc.contributor.author | Abu Zalata, Mohammad K. | |
| dc.contributor.author | Younes, Tariq M. | |
| dc.date.accessioned | 2018-03-05T12:04:46Z | |
| dc.date.accessioned | 2023-08-23T05:13:15Z | |
| dc.date.available | 2018-03-05T12:04:46Z | |
| dc.date.available | 2023-08-23T05:13:15Z | |
| dc.date.issued | 2012 | |
| dc.description | AlSabbah, S. A., Al-Khedher, M. A., Zalata, M. A., & Younes, T. M. (2012). Evaluation of multiregional fuzzy cascade control for pH neutralization process. International Journal of Research Reviews in Applied Sciences, 10(2), 193-199. | |
| dc.description.abstract | In pH reactors, determination and control of pH is a common problem concerning chemical-based industrial processes due to the non-linearity observed in the titration curve. We introduced a modified multiregional fuzzy-based control system to overcome the complexity of precise control of pH. In order to compensate for the experimental inaccuracies in measurements of pH in-situ values; an observer for pH is implemented using adaptive neuro-fuzzy inference system (ANFIS). The pH control approach and ANFIS-based observer are integrated in a nonlinear cascade structure to ensure the dynamic modifications and stability enhancement. The cascade structure is designed using a multiregional Fuzzy PI controller in the master loop and a Wiener model-based fuzzy proportional controller as a slave one. The multiregional fuzzy cascade control (MFCC) structure is developed to implicate the three main regions of the titration curve. | en_US |
| dc.identifier.citation | https://www.researchgate.net/publication/228521636_Evaluation_of_multiregional_fuzzy_cascade_control_for_pH_neutralization_process | |
| dc.identifier.uri | https://dspace-uat.adu.ac.ae/handle/1/444 | |
| dc.language.iso | en | en_US |
| dc.subject | Titration process | en_US |
| dc.subject | Cascade structure | en_US |
| dc.subject | multiregional fuzzy | en_US |
| dc.subject | Adaptive Neuro-Fuzzy | en_US |
| dc.subject | PH observer | en_US |
| dc.subject | Inference System | |
| dc.title | Evaluation of multiregional fuzzy cascade control for ph neutralization process | en_US |
| dc.type | Article | en_US |
