Empirical Modeling of Nanoindentation of Vertically Aligned Carbon Nanotube Turfs using Adaptive Neuro-Fuzzy System
| dc.contributor.author | Alshamaileh, Ehab | |
| dc.contributor.author | Al-Sulaibi, Mazen | |
| dc.contributor.author | Al-Khawaldeh, Ahmad | |
| dc.contributor.author | Almatarneh, Mansour H. | |
| dc.contributor.author | El-Sabawi, Dina | |
| dc.contributor.author | Al-Rawajfeh, Aiman | |
| dc.date.accessioned | 2018-03-05T11:15:35Z | |
| dc.date.accessioned | 2023-08-19T08:07:53Z | |
| dc.date.available | 2018-03-05T11:15:35Z | |
| dc.date.available | 2023-08-19T08:07:53Z | |
| dc.date.issued | 2016 | |
| dc.description | Alshamaileh, E., Al-Sulaibi, M., Al-Khawaldeh, A., Almatarneh, M. H., El-Sabawi, D., & Al-Rawajfeh, A. (2016). Empirical Modeling of Nanoindentation of Vertically Aligned Carbon Nanotube Turfs using Adaptive Neuro-Fuzzy System. | |
| dc.description.abstract | Establishing analytical models at the nanoscale to interpret the mechanical and structural properties of vertically aligned carbon nanotubes (VACNTs) is complicated due to the nonuniformity and irregularity in quality of as-grown samples and the lack of an accurate procedure to evaluate structural properties of nanotubes in these samples. In this paper, we propose a new methodology to investigate the correlation between indentation resistance of multi-wall carbon nanotube (MWCNT) turfs, Raman features and the morphological properties of the turf structure using adaptive neuro- fuzzy phenomenological modeling. This methodology yields a novel approach for modeling at the nanoscale by evaluating the effect of structural morphologies on nanomaterial properties using Raman Spectroscopy | en_US |
| dc.identifier.citation | Alshamaileh, E., Al-Sulaibi, M., Al-Khawaldeh, A., Almatarneh, M. H., El-Sabawi, D., & Al-Rawajfeh, A. (2016). Empirical Modeling of Nanoindentation of Vertically Aligned Carbon Nanotube Turfs using Adaptive Neuro-Fuzzy System. | |
| dc.identifier.doi | https://doi.org/10.1080/1536383X.2010.542590 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/435 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Online | en_US |
| dc.subject | Adaptive Neuro-Fuzzy | en_US |
| dc.subject | Carbon Nanotubes | en_US |
| dc.subject | Image Analysis | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.subject | Nanoindentation | en_US |
| dc.title | Empirical Modeling of Nanoindentation of Vertically Aligned Carbon Nanotube Turfs using Adaptive Neuro-Fuzzy System | en_US |
| dc.type | Article | en_US |
