Embedding-driven dual-branch approach for accurate breast tumor cellularity classification
| dc.contributor.author | Balaha, Hossam Magdy | |
| dc.contributor.author | Mahmoud, Ali | |
| dc.contributor.author | Ali, Khadiga M. | |
| dc.contributor.author | Ghazal, Mohammed | |
| dc.contributor.author | E.T.A.L.. | |
| dc.date.accessioned | 2026-01-12T08:40:52Z | |
| dc.date.available | 2026-01-12T08:40:52Z | |
| dc.date.issued | 2025-11-20 | |
| dc.description | Breast cancer (BC) is a global cancer and traditional diagnostic modalities (e.g. mammography, ultrasound, magnetic resonance imaging) are used in its early diagnosis. | |
| dc.description.abstract | This study proposes a dual-branch framework for precise classification of breast tumor cellularity via histopathological images where it integrates two distinct branches: the Embedding Extraction Branch (embedding-driven) and the Vision Classification Branch (vision-based). The Embedding Extraction Branch uses the Virchow2 transformation to generate dense, structured embeddings, whereas the Vision Classification Branch employs Nomic AI Embedded Vision v1.5 to process image patches and produce classification logits. Both branches’ outputs are combined to form the final classification. The framework also suggests Knowledge Block with fully connected layers, batch normalization, and dropout to improve feature extraction and reduce overfitting. The proposed approach reports high performance metrics, with an accuracy of , specificity of , and sensitivity, precision, and F1 score of . Also, ablation studies show the mandatory role of the embedding extraction branch; as its removal drastically reduces accuracy to . Furthermore, the Vision Classification Branch contributes significantly and its removal aims to a smaller decrease in the accuracy performance (). Additionally, data augmentation improves model performance and its exclusion results in a notable decline in accuracy performance (). The approach’s robustness is validated through statistical analysis that reports low variance and high consistency across multiple performance metrics. Keywords: Breast Cancer (BC), Deep Learning (DL), Embeddings, Histopathological Analysis, Transformers, Tumor Cellularity Classification | |
| dc.identifier.citation | Balaha, H. M., Mahmoud, A., Ali, K. M., Ghazal, M., Alghamdi, N. S., Khalil, A., & El-Baz, A. (2025). Embedding-driven dual-branch approach for accurate breast tumor cellularity classification. Scientific Reports, 15(1), 41058. | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-025-24877-w | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/7943 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.title | Embedding-driven dual-branch approach for accurate breast tumor cellularity classification | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Embedding driven dual-branch approach for accurate breast tumor.pdf
- Size:
- 4.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
