Restraint mechanisms in precast concrete double-tee floor systems subjected to fire.
| dc.contributor.author | M Okasha, Nader | |
| dc.contributor.author | Pessiki, Stephen | |
| dc.date.accessioned | 2022-03-07T05:45:47Z | |
| dc.date.accessioned | 2023-08-19T08:11:21Z | |
| dc.date.available | 2022-03-07T05:45:47Z | |
| dc.date.available | 2023-08-19T08:11:21Z | |
| dc.date.issued | 2013-06 | |
| dc.description.abstract | This paper examines restraint mechanisms in precast, prestressed concrete structures under fire loading. The focus of the study is a prototype precast, prestressed double-tee beam typically used for precast concrete parking structures. The study examines idealized (simple and fixed) single-span restraints and three realistic restraint mechanisms: In typical studies of fire resistance, it is common to expose structural elements to heating in accordance with a standard temperature-time relation. Standard time-temperature curves specify the furnace temperature as a function of time for a fire test. Figure 1 presents the most widely used standard fire tests ASTM E1194 and ISO 834-2. 5 In this paper, the ASTM E119 time-temperature curve is used. | en_US |
| dc.identifier.citation | Okasha, N. M., & Pessiki, S. (2013). Restraint mechanisms in precast concrete double-tee floor systems subjected to fire. PCI journal, 58(3). | en_US |
| dc.identifier.doi | https://doi.org/10.15554/pcij.06012013.95.110 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2842 | |
| dc.language.iso | en | en_US |
| dc.publisher | PCI | en_US |
| dc.subject | multiple-span successive spans | en_US |
| dc.subject | gravity support elements | en_US |
| dc.subject | flange connectors | en_US |
| dc.title | Restraint mechanisms in precast concrete double-tee floor systems subjected to fire. | en_US |
| dc.title.alternative | Journal article | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
