Modeling of series-connected photovoltaic cells
| dc.contributor.author | Akmal, Muhammad | |
| dc.contributor.author | Tarabsheh, Anas Al | |
| dc.date.accessioned | 2019-02-19T13:14:15Z | |
| dc.date.accessioned | 2023-08-19T08:39:32Z | |
| dc.date.available | 2019-02-19T13:14:15Z | |
| dc.date.available | 2023-08-19T08:39:32Z | |
| dc.date.issued | 2018 | |
| dc.description | Al Tarabsheh, A., Etier, I., Akmal, M., Sweleh, A., & Ghazal, M. (2016, June). Modeling of series-connected photovoltaic cells. In 2016 IEEE 43rd Photovoltaic Specialists Conference (PVSC) (pp. 1523-1526). IEEE. | en_US |
| dc.description.abstract | This paper proposes a new model for series-connected photovoltaic (PV) cells, using a modified one-diode equivalent-circuit model. The PV modules comprise many series-connected cells to generate more electrical power. This modified model starts with the conventional one-diode equivalent-circuit (parallel-connected current source with a diode and a shunt resistance which are connected in series with a series resistance and a load) of PV cells and then proposes a new way of connecting the aforementioned circuit elements. The advantage of the presented modified model, is that it can model the series-connected PV cells by a new representation of one-diode equivalent-circuit. To validate the results of the modified model, similar input variables are applied to the conventional and the presented models. The current/voltage (I/V) characteristics are then calculated from both models and compared. The results show that the difference between the calculated I/V characteristics using the two models is much less than 1 percent. The presented approach can thus, be very useful for researchers or engineers to quickly and easily determine the performance of PV modules | en_US |
| dc.identifier.citation | Al Tarabsheh, A., Etier, I., Akmal, M., Sweleh, A., & Ghazal, M. (2016, June). Modeling of series-connected photovoltaic cells. In 2016 IEEE 43rd Photovoltaic Specialists Conference (PVSC) (pp. 1523-1526). IEEE. | en_US |
| dc.identifier.doi | https://doi.org/10.1109/PVSC.2016.7749873 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/1612 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Photovoltaic cells | en_US |
| dc.subject | Mathematical model | en_US |
| dc.subject | Integrated circuit modeliltaic systems | en_US |
| dc.subject | Data models | en_US |
| dc.subject | Current measurement | en_US |
| dc.title | Modeling of series-connected photovoltaic cells | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
