A System Dynamics Supply Chain Analysis for the Sustainability Transition of European Rolled Aluminum Products
| dc.contributor.author | Khakdaman, Masoud | |
| dc.contributor.author | Dullaert, Wout | |
| dc.contributor.author | Inghels, Dirk | |
| dc.contributor.author | van Keeken, Marieke | |
| dc.contributor.author | Wissink, Pasca | |
| dc.date.accessioned | 2024-10-21T11:50:25Z | |
| dc.date.available | 2024-10-21T11:50:25Z | |
| dc.date.issued | 2024-10-14 | |
| dc.description | The global effort to limit the temperature increase to 1.5 °C above pre-industrial levels to curb climate change, as stated in the Paris Agreement [1], presents many extra challenges for supply chain (SC) partners. The environmental reforms imposed on economic activities by the European Union (EU) governing bodies in the European Green Deal [2] further complicate pre-existing SC challenges, such as supply and demand dynamics, increasing customer requirements, and implementing novel operations and technologies. The transition to sustainable supply chains (SSCs) is particularly challenging for energy-intensive industries [3]. | |
| dc.description.abstract | This research presents a system dynamics model to study the interaction among demand and supply evolutions, government regulations, sustainable adoption trends, investments in different decarbonization technologies, and environmental requirements for the European Aluminum Rolled Product Supply Chain (ARPSC). It allows stakeholders to assess the quantitative impact of investing in decarbonization technologies on supply chain sustainability. Investing in decarbonization technologies reduces greenhouse gas (GHG) emissions. The most substantial GHG emission reductions can be achieved if upstream ARPSC actors invest according to an aggressive investment strategy between 2031 and 2040. However, even with an aggressive investment strategy, investing in decarbonization technologies alone is likely to be insufficient to achieve the European Green Deal goals. Furthermore, barriers to investment in decarbonization technologies and a low rate of progress in doubling the European Union’s circularity rate may put extra stress on achieving the European Green Deal goals for the European ARPSC. Instead, ARPSC actors will additionally need to optimize the recycling of aluminum rolled products and adopt strategies for resource sufficiency, e.g., by sharing cars and using packaging multiple times. Keywords: demand and supply dynamics; sustainable supply chains; environmental impact; economic impact; system dynamics; aluminum supply chain | |
| dc.identifier.citation | Khakdaman, M., Dullaert, W., Inghels, D., van Keeken, M., & Wissink, P. (2024). A system dynamics supply chain analysis for the sustainability transition of European rolled aluminum products. Sustainability, 16(20), 8892. | |
| dc.identifier.doi | https://doi.org/10.3390/su16208892 | |
| dc.identifier.uri | https://repository.adu.ac.ae/handle/1/6812 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.title | A System Dynamics Supply Chain Analysis for the Sustainability Transition of European Rolled Aluminum Products | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
