Can altcoins act as hedges or safe-havens for Bitcoin?
| dc.contributor.author | Li , Yi | |
| dc.contributor.author | Lucey, Brian | |
| dc.contributor.author | Urquhart, Andrew | |
| dc.date.accessioned | 2024-02-02T07:30:31Z | |
| dc.date.available | 2024-02-02T07:30:31Z | |
| dc.date.issued | 2023-03 | |
| dc.description | Cryptocurrencies, launched by Bitcoin, despite being relatively new as an asset class, has attracted very significant volumes of research. Bitcoin remains the largest capitalized and most commented asset. | |
| dc.description.abstract | Bitcoin remains the most popular cryptocurrency and has attracted significant research attention, especially in the hedging and safe-haven literature. As many investors in bitcoin are concentrated heavily in cryptocurrencies as opposed to other assets, a question arises whether alternative cryptocurrencies (altcoins) can used as safe-havens and hedges against Bitcoin? We find that only meme coins offer hedging benefits but a wider range – Defi, meme coins, smart contracts, metaverse and privacy cryptocurrencies – can all act as safe-havens against bitcoin. We further show that their ability to act as hedges and safe-havens varies depending on whether the market is in a bubble or non-bubble period. keywords : Bitcoin, Hedge, Safe-haven, DeFI, Cryptocurrencies | |
| dc.identifier.citation | Can altcoins act as hedges or safe-havens for Bitcoin? | |
| dc.identifier.doi | https://doi.org/10.1016/j.frl.2022.103360 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/797 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.title | Can altcoins act as hedges or safe-havens for Bitcoin? | |
| dc.type | Article |
