Effect of the functional VEGFA −583C/T variant on vascular endothelial growth factor levels and the risk of recurrent spontaneous miscarriage
| dc.contributor.author | M Al-Khateeb, Ghada | |
| dc.contributor.author | E Mustafa, Fekriya | |
| dc.contributor.author | Sater, Mai S | |
| dc.contributor.author | Y Almawi, Wassim | |
| dc.date.accessioned | 2022-03-09T12:31:12Z | |
| dc.date.accessioned | 2023-08-19T08:56:16Z | |
| dc.date.available | 2022-03-09T12:31:12Z | |
| dc.date.available | 2023-08-19T08:56:16Z | |
| dc.date.issued | 2011-07 | |
| dc.description.abstract | The association of vascular endothelial growth factor (VEGF) −583C/T variant with recurrent miscarriage (RSM) was investigated in 173 RSM cases and 248 control women. Increased minor allele and genotype frequencies of −583C/T, and reduced serum VEGF concentrations were associated with increased risk of RSM. | en_US |
| dc.identifier.citation | Al-Khateeb, G. M., Mustafa, F. E., Sater, M. S., & Almawi, W. Y. (2011). Effect of the functional VEGFA− 583C/T variant on vascular endothelial growth factor levels and the risk of recurrent spontaneous miscarriage. Fertility and sterility, 95(8), 2471-2473. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.fertnstert.2011.03.010 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/2885 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Polymorphisms | en_US |
| dc.subject | Recurrent miscarriage | en_US |
| dc.subject | Vascular endothelial growth factor | en_US |
| dc.title | Effect of the functional VEGFA −583C/T variant on vascular endothelial growth factor levels and the risk of recurrent spontaneous miscarriage | en_US |
| dc.title.alternative | Fertility and sterility | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
