Signal parameter enhancement of an optical wireless system utilizing wavelet transform
| dc.contributor.author | Giakos, G.C. | |
| dc.contributor.author | Patnekar, N. | |
| dc.contributor.author | Fraiwan, Luay | |
| dc.contributor.author | Carletta, J. | |
| dc.contributor.author | Sumrain, S. | |
| dc.contributor.author | Rogers, J. | |
| dc.contributor.author | Gangloff, C. | |
| dc.contributor.author | Igleheart, B. | |
| dc.contributor.author | Zhao, J. | |
| dc.contributor.author | Krach, F. | |
| dc.date.accessioned | 2018-03-21T06:06:24Z | |
| dc.date.accessioned | 2023-08-19T08:39:35Z | |
| dc.date.available | 2018-03-21T06:06:24Z | |
| dc.date.available | 2023-08-19T08:39:35Z | |
| dc.date.issued | 2002-08-07 | |
| dc.description | Giakos, G. C., Patnekar, N., Fraiwan, L., Carletta, J., Sumrain, S., Rogers, J., ... & Krach, F. (2002). Signal parameter enhancement of an optical wireless system utilizing wavelet transform. In IMTC/2002. Proceedings of the 19th IEEE Instrumentation and Measurement Technology Conference (IEEE Cat. No. 00CH37276) (Vol. 2, pp. 953-956). IEEE. | |
| dc.description.abstract | This paper is aimed to enhance the signal detection parameters necessary for designing an optical wireless local access network (WLAN), based on wavelet transform analysis. The design of such a network is based on the specifications set by the IEEE 802.11 standard. A short-range IR communication technique that is cost effective and requires less power considerations is presented. Signals detected under line-of-sight geometry are shown. | en_US |
| dc.identifier.citation | Giakos, G. C., Patnekar, N., Fraiwan, L., Carletta, J., Sumrain, S., Rogers, J., ... & Krach, F. (2002, May). Signal parameter enhancement of an optical wireless system utilizing wavelet transform. In IMTC/2002. Proceedings of the 19th IEEE Instrumentation and Measurement Technology Conference (IEEE Cat. No. 00CH37276) (Vol. 2, pp. 953-956). IEEE. | |
| dc.identifier.doi | https://doi.org/10.1109/IMTC.2002.1007082 | |
| dc.identifier.uri | https://edms.wexl.in/handle/1/778 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Wavelet Transforms | en_US |
| dc.subject | Signal Detection | en_US |
| dc.subject | Opticals | en_US |
| dc.subject | Signal Design | en_US |
| dc.subject | Wireless | en_US |
| dc.subject | Wavelet Analysis | en_US |
| dc.title | Signal parameter enhancement of an optical wireless system utilizing wavelet transform | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
